Home / Fact sheets / Sri Lanka / Cervical qualitative data
Check also the following factsheets: Sri Lanka, Breast, Colorectal
Country fact sheet: Sri Lanka
CERVICAL CANCER SCREENING PROGRAMME
| Reporting year for qualitative data: | 2025 |
| Source of qualitative data: | Directly from Programme |
| Note: Only women aged 35 and 45 years old would be screened. The number of target population has been annualized. |
Organization of screening | |
| An individual/team/institution responsible to coordinate the programme: | Yes |
| Dedicated budget for screening programme: | Yes |
| Documented cancer screening policy: | Yes |
| Nature of documentation of the policy: | Recommendation |
| Year programme was initiated: | 1998 |
| Programme introduction was preceded by a pilot: | Yes, pilot evaluated and report published |
| Screening tests provided free of charge: | Yes |
| Diagnostic tests provided free of charge: | Yes |
| Treatment services provided free of charge: | Yes |
Information system and data collection | |
| System that collects data: | Aggregated |
| • Identification of eligible population: | - |
| • Screening participation: | Aggregated |
| • Screening test results: | Aggregated |
| • Further assessment: | No |
| • Final pathology diagnosis: | No |
| • Cancer staging: | No |
| • Treatment: | No |
| The information system exists at national or sub-national level: | Individual: Unknown Aggregated: National |
| The information system collects data outside the programme (opportunistic screening/private sector): | Yes |
| Cancer screening data is linked with population-based cancer registry (PBCR): | No |
Screening protocol | |
| A screening protocol or guideline: | Yes |
| Year of published/updated protocol: | 2021 |
| Target age (min-max) and screening interval [months] for each test: | Cytology (35-45 years / [120 months]) HPV (35-45 years / [120 months]) |
| Triaging test used: | Cytology |
| Self-collection HPV recommended: | No |
| "Screen and treat" included in the protocol: | No |
| Treatment modality for "screen and treat": | - |
Invitations for screening and further assessment | |
| Initiatives to create population awareness by the Health Ministry/Health Authority: | Small media campaign Group education One-on-one education Dedicated website Social media platform |
| Invitations to eligible population: | Yes |
| Source of the eligible individuals identified: | List from GP or PHC |
| Method of invitation: | Home visits by health workers |
| Screening kit included with the invitation: | No |
| Screen positive individuals actively contacted for further assessment: | Yes |
| Individuals with a precancer or cancer diagnosis actively contacted: | Yes |
Quality Assurance (QA) of screening activities | |
| Documented standard operating procedure/policy for QA: | Yes |
| An individual/team/institution responsible for QA: | Yes |
| Accreditation of lab services: | Yes |
| Accreditation of pathology services: | Yes |
| Documented performance indicators: | Yes |
| Reference standards for performance indicators: | Yes |
| Evaluation reports published in the last five years: | Yes |
Note: Only women aged 35 and 45 years old would be screened | |
Performance indicators | |
| Reporting year for quantitative data: | 2020 |
| Source of quantitative data: | Directly from programme |
| Age range and regional limitation if applicable: | 35-45 years |
| Invitation coverage (%): | 44.1 |
| Participation rate (%): | |
| Examination coverage (%): | 40.8 |
| Completeness of data related to screening test results (%): | 100.0 |
| Completeness of data related to further assessment results (%): | |
| Further assessment (Colposcopy referral) rate (%): | 0.5 |
| Further assessment participation rate (%): | |
| Detection rate for CIN2+ (x 1000): | |
| Detection rate for CIN3+ (x 1000): | |
| Detection rate for invasive cancer (x 1000): | |
| Positive Predictive Value of abnormal screening test to detect CIN2+ (x 1000): | |
| Positive Predictive Value for CIN3+ (x 1000): | |
| Positive Predictive Value for invasive cancer (x 1000): | |
| More quantitative data (2019/Cytology) | |
| More quantitative data (2024/Cytology) | |
Check also the following factsheets: Sri Lanka, Breast, Colorectal
