Home / Fact sheets / United Kingdom (Northern Ireland) / Cervical quantitative data
Country fact sheet: United Kingdom (Northern Ireland) Northwest Territories / (Index year: )
Age group | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||||||||
Screening interval (months) | 0 | 36 | 36 | 36 | 36 | 36 | 60 | 60 | 60 | 0 | 0 | 0 | 0 | |
Population (personally invited) | ||||||||||||||
Target population | 0 | 63283 | 62886 | 59852 | 65813 | 67614 | 61761 | 52195 | 47289 | 0 | 0 | 0 | 0 | 480 693 |
Annual target population | 0 | 21 094 | 20 962 | 19 950 | 21 937 | 22 538 | 12 352 | 10 439 | 9 457 | 0 | 0 | 0 | 0 | 138 729 |
Women invited | 0 | 21205 | 20941 | 18505 | 19199 | 18996 | 14213 | 8734 | 4931 | 0 | 0 | 0 | 0 | 126 724 |
Invitation coverage (%) | 0.0 | 100.5 | 99.9 | 92.8 | 87.5 | 84.3 | 115.1 | 83.7 | 52.1 | 0.0 | 0.0 | 0.0 | 0.0 | 91.3 |
Examinations | ||||||||||||||
Women screened | 0 | 9 063 | 9 670 | 9 051 | 9 293 | 9 163 | 6 957 | 4 692 | 3 213 | 0 | 0 | 0 | 0 | 61 102 |
Participation rate (%) | 0.0 | 42.7 | 46.2 | 48.9 | 48.4 | 48.2 | 48.9 | 53.7 | 65.2 | 0.0 | 0.0 | 0.0 | 0.0 | 48.2 |
Result | ||||||||||||||
No data available | ||||||||||||||
Further assessment | ||||||||||||||
No data available | ||||||||||||||
Outcome | ||||||||||||||
No data available |