Home / Fact sheets / Hungary / Cervical quantitative data
Country fact sheet: Hungary (Index year: )
Age group | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||||||||
Screening interval (months) | 0 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | |
Population (personally invited) | ||||||||||||||
Target population | 0 | 298578 | 354712 | 417157 | 358822 | 314887 | 322442 | 411221 | 365701 | 0 | 0 | 0 | 0 | 2 843 520 |
Annual target population | 0 | 99 526 | 118 237 | 139 052 | 119 607 | 104 962 | 107 480 | 137 073 | 121 900 | 0 | 0 | 0 | 0 | 947 837 |
Women invited | 0 | 14892 | 15793 | 21219 | 18026 | 16147 | 16486 | 22429 | 21578 | 0 | 0 | 0 | 0 | 146 570 |
Invitation coverage (%) | 0.0 | 15.0 | 13.4 | 15.3 | 15.1 | 15.4 | 15.3 | 16.4 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 15.5 |
Examinations | ||||||||||||||
Women screened | 0 | 5 551 | 5 673 | 5 918 | 5 956 | 5 395 | 4 719 | 5 493 | 4 737 | 0 | 0 | 0 | 0 | 43 442 |
Examination coverage rate (%) | 0.0 | 37.3 | 35.9 | 27.9 | 33.0 | 33.4 | 28.6 | 24.5 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.6 |
Result (A subset of tests) | ||||||||||||||
Subset women screened | 0 | 5 551 | 5 673 | 6 918 | 5 956 | 5 395 | 4 719 | 5 493 | 4 737 | 0 | 0 | 0 | 0 | 44 442 |
Positive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 409 | 40 409 |
Negative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 033 | 4 033 |
Unknown | 0 | 5 551 | 5 673 | 6 918 | 5 956 | 5 395 | 4 719 | 5 493 | 4 737 | 0 | 0 | 0 | -44 442 | 0 |
Referral for further assessment (%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 90.9 |
Further assessment | ||||||||||||||
No data available | ||||||||||||||
Outcome | ||||||||||||||
No data available |