Home / Fact sheets / China / Colorectal quantitative data
Country fact sheet: China (Index year: 2023) / Both
| Age group | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||
| Screening interval (months) | 60 | 60 | 60 | 60 | 60 | 60 | ||
| Target population | 121 415 | 149 580 | 117 370 | 154 455 | 94 400 | 73 535 | 710 755 | |
| Annual target population | 24 283 | 29 916 | 23 474 | 30 891 | 18 880 | 14 707 | 142 151 | |
| Person screened | 6 058 | 6 790 | 5 482 | 5 437 | 2 377 | 3 909 | 30 053 | |
| Examination coverage rate (%) | 24.9 | 22.7 | 23.4 | 17.6 | 12.6 | 26.6 | 21.1 | |
Result (All tests in the year) | ||||||||
| Positive | 1 787 | 2 197 | 1 892 | 2 066 | 909 | 1 017 | 9 868 | |
| Negative | 3 895 | 4 103 | 3 160 | 2 949 | 1 273 | 2 658 | 18 038 | |
| Inadequate | 376 | 490 | 430 | 422 | 195 | 234 | 2 147 | |
| Referral for further assessment (%) | 31.5 | 34.9 | 37.5 | 41.2 | 41.7 | 27.7 | 35.4 | |
Further assessment (all positive) | ||||||||
| Done | 1 787 | 2 197 | 1 892 | 2 066 | 909 | 1 017 | 9 868 | |
| Not done | 0 | |||||||
| Further assessment participation rate (%) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
Outcome | ||||||||
| Incomplete colonoscopy | ||||||||
| No lesion | ||||||||
| Adenomas (all) | ||||||||
| Advanced adenomas | ||||||||
| Colorectal cancers | ||||||||
| Other lesions | ||||||||
