Home / Fact sheets / Cuba / Colorectal quantitative data
Country fact sheet: Cuba (Index year: 2018) / Both
| Age group | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||
| Screening interval (months) | 12 | |||||||
Population (personally invited) | ||||||||
| Target population | 3 971 317 | 3 971 317 | ||||||
| Annual target population | 3 971 317 | 3 971 317 | ||||||
| Person invited | 1 985 658 | 1 985 658 | ||||||
| Invitation coverage (%) | 50.0 | 50.0 | ||||||
Examinations (All tests in the year) | ||||||||
| Person screened | 465 823 | 465 823 | ||||||
| Examination coverage rate (%) | 11.7 | 11.7 | ||||||
Result (All tests in the year) | ||||||||
| Positive | 47 408 | 47 408 | ||||||
| Negative | 418 415 | 418 415 | ||||||
| Inadequate | ||||||||
| Referral for further assessment (%) | 10.2 | 10.2 | ||||||
Further assessment | ||||||||
| No data available | ||||||||
Outcome | ||||||||
| No data available | ||||||||
