Home / Fact sheets / Ireland / Colorectal quantitative data
Country fact sheet: Ireland (Index year: 2013) / Both
| Age group | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||
| Screening interval (months) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
Population (personally invited) | ||||||||
| Target population | 281 720 | 250 305 | 222 720 | 187 305 | 136 718 | 104 646 | 1 183 414 | |
| Annual target population | 93 907 | 83 435 | 74 240 | 62 435 | 45 573 | 34 882 | 394 472 | |
| Person invited | 2 | 2 | 22 | 58 614 | 4 | 58 659 | ||
| Invitation coverage (%) | 0.0 | 0.0 | 0.0 | 93.9 | 0.0 | 0.0 | 14.9 | |
Examinations | ||||||||
| Person screened | 1 | 17 | 25 242 | 4 | 25 264 | |||
| Examination coverage rate (%) | 50.0 | 77.3 | 43.1 | 26.7 | 43.1 | |||
Result (A subset of tests) | ||||||||
| Subset person screened | 22 | 23 850 | 10 | 23 882 | ||||
| Positive | 2 | 1 891 | 5 | 1 898 | ||||
| Negative | 17 | 21 591 | 5 | 21 613 | ||||
| Inadequate | 3 | 368 | 371 | |||||
| Referral for further assessment (%) | 9.1 | 7.9 | 50.0 | 7.9 | ||||
Further assessment (all positive) | ||||||||
| Done | 1 352 | 1 352 | ||||||
| Not done | 539 | 539 | ||||||
| Further assessment participation rate (%) | 71.5 | 71.2 | ||||||
Outcome | ||||||||
| Incomplete colonoscopy | 53 | 53 | ||||||
| No lesion | -53 | -53 | ||||||
| Adenomas (all) | 686 | 686 | ||||||
| Advanced adenomas | ||||||||
| Colorectal cancers | 63 | 63 | ||||||
| Other lesions | ||||||||
