Home / Fact sheets / Population fact sheet
The World Bank (2016)
World Health Organization (2015)
UNDP Human Development Report (2015)
The World Bank (2016)
GLOBOCAN (2018)
Country fact sheet: Cyprus
- Total population: | 1 170 125 |
- Female population: | 584 133 |
- Male population: | 585 992 |
Health Expenditure
- Total per capita (US$): | 1 563.3 |
- Out-of-pocket (% of total expenditure on health): | 43.9 |
Human Development Index
- HDI: | 0.856 |
- Category: | Very high |
Geography
![]() |
Life Expectancy at Birth
- Total population (years): | 80.5 |
- Female population (years): | 82.7 |
- Male population (years): | 78.3 |
Cancer Burden
- Overall cancer incidence (rate per 100 000 persons per year): | 250.8 |
- Overall cancer mortality (rate per 100 000 persons per year): | 106.5 |
- Most common cancer site by incidence for females (rate per 100 000 persons per year): | Breast (81.7) |
- Most common cancer site by mortality for females (rate per 100 000 persons per year): | Breast (16.9) |
- Most common cancer site by incidence for males (rate per 100 000 persons per year): | Prostate (73.9) |
- Most common cancer site by mortality for males (rate per 100 000 persons per year): | Lung (42.2) |
- GLOBOCAN 2018 population fact sheet |
BREAST CANCER SCREENING PROGRAMME
Last updated year for qualitative data: | 2016 |
Source of data: | Report (EU Report 2017) |
Last updated year for quantitative data: | 2013 |
Source of data: | Report (EU Report 2017) |
Screening protocol | |
Year published/updated: | No answer |
Target age (min-max) and screening interval [months] for each test: | Mammography + CBE/US (50-69 years / [24 months] ) |
Programme status and organization | |
Dedicated person/team to coordinate the programme: | Yes |
Budget line for screening programme: | Yes |
Documented cancer screening policy: | Yes |
Nature of documentation of the policy: | Official recommendation |
Program introduction was preceded by a pilot: | No answer |
Year program was initiated: | 2003 |
Screening tests provided free of charge: | Yes |
Diagnostic tests provided free of charge: | No |
Treatment services provided free of charge: | No answer |
Information system/Data collection | |
Data type collected by the programme: | Individual |
The information system collects data outside the program (opportunistic screening/private sector): | No answer |
Cancer screening registries covering the entire country/region: | Yes |
Cancer screening data is linked with Population-based cancer registry: | Yes |
Invitation to screening and further assessment | |
Method of identification of eligible individuals: | From population data |
Source of population data: | Population register |
Annual target for screening coverage: | No answer |
Invitations to eligible population: | Yes, For the entire target population |
Method of invitation: | letter |
Screen positive individuals actively invited for further assessment: | Yes |
Individuals with a precancer or cancer diagnosis actively contacted: | No answer |
Program collects data on the treatment of precancer/cancers: | No answer |
Programme monitoring and quality assurance (QA) | |
Documented standard operating procedure/policy for QA: | No |
Responsible person/team for QA: | Yes |
Documented performance indicators and their reference standards to assess the programme: | No |
Evaluation reports are prepared and published: | No |
Cancer Screening programme status | |
Nature of cancer screening programme: | Population-based |
Current status of implementation (applicable only for population-based programmes): | Roll-out completed |
Cancer screening programme population based for selected populations: | No answer |
Performance indicators | |
Target age and regional limitation if applicable: | 50-69 years |
Invitation coverage (%): | 39.6 |
Examination coverage (%): | 16.5 |
Participation rate (%): | 37.7 |
Completeness of data related to screening results (%): | 98.9 |
Completeness of data related to further assessment results (%): | 99.9 |
Further assessment rate (%): | 10.1 |
Further assessment participation rate (%): | 79.0 |
Detection rate of CIS and invasive (x 1000): | 3.46 |
Detection rate of invasive cancer (x 1000): | 0.99 |
Positive predictive value of further assessment to detect CIS and invasive (%): | 4.4 |
Proportion of total carcinomas which are CIS (%): | 28.6 |
Benign surgical biopsy rate (x 1000): | |
More quantitative data (2013) |
CERVICAL CANCER SCREENING PROGRAMME
Last updated year for qualitative data: | 2016 |
Source of data: | Report (EU Report 2017) |
Last updated year for quantitative data: | No data available currently |
Source of data: | No source |
Screening protocol | |
Year published/updated: | No answer |
Target age (min-max) and screening interval [months] for each test: | No answer |
Triaging test used: | No answer |
"screen and treat" included in the protocol: | No answer |
Programme status and organization | |
Dedicated person/team to coordinate the programme: | No answer |
Budget line for screening programme: | No answer |
Documented cancer screening policy: | No answer |
Nature of documentation of the policy: | No answer |
Program introduction was preceded by a pilot: | No answer |
Year program was initiated: | No data submitted |
Screening tests provided free of charge: | No answer |
Diagnostic tests provided free of charge: | No answer |
Treatment services provided free of charge: | No answer |
Information system/Data collection | |
Data type collected by the programme: | Nothing |
The information system collects data outside the program (opportunistic screening/private sector): | No answer |
Cancer screening registries covering the entire country/region: | No |
Cancer screening data is linked with population-based cancer registry: | No answer |
Invitation to screening and further assessment | |
Method of identification of eligible individuals: | No answer |
Source of population data: | No answer |
Annual target for screening coverage: | No answer |
Invitations to eligible population: | No answer |
Screening kit included with the invitation: | No answer |
Method of invitation: | No answer |
Screen positive individuals actively invited for further assessment: | No answer |
Individuals with a precancer or cancer diagnosis actively contacted: | No answer |
Program collects data on the treatment of precancer/cancers: | No answer |
Programme monitoring and quality assurance (QA) | |
Documented standard operating procedure/policy for QA: | No answer |
Responsible person/team for QA: | No answer |
Documented performance indicators and their reference standards to assess the programme: | No answer |
Evaluation reports are prepared and published: | No |
Cancer Screening programme status | |
Nature of cancer screening programme: | Non population-based |
Current status of implementation: | No answer |
Cancer screening programme population based for selected populations/regions: | No answer |
Performance indicators | |
Target age and regional limitation if applicable: | |
Invitation coverage (%): | |
Examination coverage (invitation cohort) (%): | |
Examination coverage (tests in the index-year) (%): | |
Participation rate (%): | |
Completeness of data related to screening test results (%): | |
Completeness of data related to further assessment results (%): | |
Colposcopy referral rate (%): | |
Colposcopy participation rate (%): | |
Detection rate of CIN2+ (x 1000): | |
Detection rate of CIN3+ (x 1000): | |
Positive Predictive Value of abnormal screening test to detect CIN2+ (x 1000): | |
Positive Predictive Value of CIN3+ (x 1000): |
COLORECTAL CANCER SCREENING PROGRAMME
Last updated year for qualitative data: | No data available currently |
Source of data: | Report (EU Report 2017) |
Last updated year for quantitative data: | No data available currently |
Source of data: | No source |
Screening protocol | |
Year published/updated: | No answer |
Target age (min-max) and screening interval [months] for each test: | FIT: (50-69 years / [24 months] ) |
Programme status and organization | |
Dedicated person/team to coordinate the programme: | Yes |
Budget line for screening programme: | Yes |
Documented cancer screening policy: | Yes |
Nature of documentation of the policy: | Official recommendation |
Program introduction was preceded by a pilot: | No answer |
Year program was initiated: | 2013 |
Screening tests provided free of charge: | Yes |
Diagnostic tests provided free of charge: | Yes |
Treatment services provided free of charge: | No answer |
Information system/Data collection | |
Data type collected by the programme: | Individual and aggregate |
The information system collects data outside the program (opportunistic screening/private sector): | No answer |
Cancer screening registries covering the entire country/region: | Yes |
Cancer screening data is linked with population-based cancer registry: | PBCR exists but not linked |
Invitation to screening and further assessment | |
Method of identification of eligible individuals: | From population data |
Source of population data: | Population register |
Annual target for screening coverage: | No answer |
Invitations to eligible population: | Yes, For the entire target population |
Method of invitation: | letter |
Screen positive individuals actively invited for further assessment: | Yes |
Individuals with a precancer or cancer diagnosis actively contacted: | No answer |
Program collects data on the treatment of precancer/cancers: | No answer |
Programme monitoring and quality assurance (QA) | |
Documented standard operating procedure/policy for QA: | No answer |
Responsible person/team for QA: | Yes |
Documented performance indicators and their reference standards to assess the programme: | No answer |
Evaluation reports are prepared and published: | Yes |
Cancer Screening programme status | |
Nature of cancer screening programme: | Population-based and non population-based |
Current status of implementation (applicable only for population-based programmes): | Pilot |
Cancer screening programme population based for selected populations: | No answer |
Performance indicators |
FIT | gFOBT | sigmoidoscopy | Colonoscopy | |
Target age and regional limitation if applicable: | ||||
Invitation coverage (%): | ||||
Examination coverage (%): | ||||
Participation rate (%): | ||||
Completeness of data related to screening results (%): | ||||
Completeness of data related to information about attendance to colonoscopy assessment (%): | ||||
Completeness of data related to histology result (%): | ||||
Screen positivity (indication for follow-up colonoscopy) rate (%) : | ||||
Follow-up colonoscopy participation rate (%): | ||||
Completion rate follow-up colonoscopy (%): | ||||
Detection rate of adenomas (x 1000): | ||||
Detection rate of advanced adenomas (x 1000): | ||||
Detection rate of colorectal cancers (x 1000): | ||||
Positive Predictive Value of further assessment to detect adenomas (%): | ||||
Positive Predictive Value of further assessment to detect advanced adenomas (%): | ||||
Positive Predictive Value of further assessment to detect colorectal cancers (%): |