Home / Fact sheets / Population fact sheet
The World Bank (2016)
World Health Organization (2015)
UNDP Human Development Report (2015)
The World Bank (2016)
GLOBOCAN (2018)
Country fact sheet: France
- Total population: | 66 892 205 |
- Female population: | 34 013 206 |
- Male population: | 32 878 999 |
Health Expenditure
- Total per capita (US$): | 4 026.1 |
- Out-of-pocket (% of total expenditure on health): | 6.8 |
Human Development Index
- HDI: | 0.897 |
- Category: | Very high |
Geography
![]() |
Life Expectancy at Birth
- Total population (years): | 82.3 |
- Female population (years): | 85.5 |
- Male population (years): | 79.2 |
Cancer Burden
- Overall cancer incidence (rate per 100 000 persons per year): | 344.1 |
- Overall cancer mortality (rate per 100 000 persons per year): | 109.8 |
- Most common cancer site by incidence for females (rate per 100 000 persons per year): | Breast (99.1) |
- Most common cancer site by mortality for females (rate per 100 000 persons per year): | Breast (15.4) |
- Most common cancer site by incidence for males (rate per 100 000 persons per year): | Prostate (99.0) |
- Most common cancer site by mortality for males (rate per 100 000 persons per year): | Lung (38.9) |
- GLOBOCAN 2018 population fact sheet |
BREAST CANCER SCREENING PROGRAMME
Last updated year for qualitative data: | 2016 |
Source of data: | Report (EU Report 2017) |
Last updated year for quantitative data: | 2012 |
Source of data: | Report (EU Report 2017) |
Screening protocol | |
Year published/updated: | No answer |
Target age (min-max) and screening interval [months] for each test: | Mammography + CBE/US (50-74 years / [24 months] ) |
Programme status and organization | |
Dedicated person/team to coordinate the programme: | Yes |
Budget line for screening programme: | Yes |
Documented cancer screening policy: | Yes |
Nature of documentation of the policy: | No answer |
Program introduction was preceded by a pilot: | No answer |
Year program was initiated: | 2004 |
Screening tests provided free of charge: | Yes |
Diagnostic tests provided free of charge: | No |
Treatment services provided free of charge: | No answer |
Information system/Data collection | |
Data type collected by the programme: | Individual and aggregate |
The information system collects data outside the program (opportunistic screening/private sector): | No answer |
Cancer screening registries covering the entire country/region: | Yes |
Cancer screening data is linked with Population-based cancer registry: | Yes |
Invitation to screening and further assessment | |
Method of identification of eligible individuals: | From population data |
Source of population data: | No answer |
Annual target for screening coverage: | No answer |
Invitations to eligible population: | Yes, |
Method of invitation: | No answer |
Screen positive individuals actively invited for further assessment: | Yes |
Individuals with a precancer or cancer diagnosis actively contacted: | No answer |
Program collects data on the treatment of precancer/cancers: | No answer |
Programme monitoring and quality assurance (QA) | |
Documented standard operating procedure/policy for QA: | Yes |
Responsible person/team for QA: | Yes |
Documented performance indicators and their reference standards to assess the programme: | Yes |
Evaluation reports are prepared and published: | Yes |
Cancer Screening programme status | |
Nature of cancer screening programme: | Population-based and non population-based |
Current status of implementation (applicable only for population-based programmes): | No answer |
Cancer screening programme population based for selected populations: | No answer |
Performance indicators | |
Target age and regional limitation if applicable: | 50-69 years |
Invitation coverage (%): | 102.7 |
Examination coverage (%): | 52.3 |
Participation rate (%): | 51 |
Completeness of data related to screening results (%): | 99.4 |
Completeness of data related to further assessment results (%): | 94.4 |
Further assessment rate (%): | 9.4 |
Further assessment participation rate (%): | 96.0 |
Detection rate of CIS and invasive (x 1000): | 6.74 |
Detection rate of invasive cancer (x 1000): | 1.02 |
Positive predictive value of further assessment to detect CIS and invasive (%): | 7.5 |
Proportion of total carcinomas which are CIS (%): | 15.1 |
Benign surgical biopsy rate (x 1000): | 1.26 |
More quantitative data (2012) |
CERVICAL CANCER SCREENING PROGRAMME
Last updated year for qualitative data: | 2016 |
Source of data: | Report (EU Report 2017) |
Last updated year for quantitative data: | 2010-2012 |
Source of data: | Report (EU Report 2017) |
Screening protocol | |
Year published/updated: | No answer |
Target age (min-max) and screening interval [months] for each test: | Cytology (25-64 years / [36 months] ) |
Triaging test used: | None |
"screen and treat" included in the protocol: | No answer |
Programme status and organization | |
Dedicated person/team to coordinate the programme: | Yes |
Budget line for screening programme: | Yes |
Documented cancer screening policy: | Yes |
Nature of documentation of the policy: | No answer |
Program introduction was preceded by a pilot: | No answer |
Year program was initiated: | 1991 |
Screening tests provided free of charge: | Yes |
Diagnostic tests provided free of charge: | No |
Treatment services provided free of charge: | No answer |
Information system/Data collection | |
Data type collected by the programme: | Individual and aggregate |
The information system collects data outside the program (opportunistic screening/private sector): | No answer |
Cancer screening registries covering the entire country/region: | Yes |
Cancer screening data is linked with population-based cancer registry: | Yes |
Invitation to screening and further assessment | |
Method of identification of eligible individuals: | From population data |
Source of population data: | Population register |
Annual target for screening coverage: | No answer |
Invitations to eligible population: | Yes, Excluding those covered by opportunistic screening |
Screening kit included with the invitation: | No |
Method of invitation: | letter |
Screen positive individuals actively invited for further assessment: | Yes |
Individuals with a precancer or cancer diagnosis actively contacted: | No answer |
Program collects data on the treatment of precancer/cancers: | No answer |
Programme monitoring and quality assurance (QA) | |
Documented standard operating procedure/policy for QA: | Yes |
Responsible person/team for QA: | Yes |
Documented performance indicators and their reference standards to assess the programme: | Yes |
Evaluation reports are prepared and published: | No |
Cancer Screening programme status | |
Nature of cancer screening programme: | Population-based and non population-based |
Current status of implementation: | Roll-out on going |
Cancer screening programme population based for selected populations/regions: | No answer |
Performance indicators | |
Target age and regional limitation if applicable: | 30-59 years (13 regions) |
Invitation coverage (%): | 53.6 |
Examination coverage (invitation cohort) (%): | 11.7 |
Examination coverage (tests in the index-year) (%): | 63.1 |
Participation rate (%): | 21.9 |
Completeness of data related to screening test results (%): | |
Completeness of data related to further assessment results (%): | |
Colposcopy referral rate (%): | |
Colposcopy participation rate (%): | |
Detection rate of CIN2+ (x 1000): | |
Detection rate of CIN3+ (x 1000): | |
Positive Predictive Value of abnormal screening test to detect CIN2+ (x 1000): | |
Positive Predictive Value of CIN3+ (x 1000): | |
More quantitative data (13 regions: 2010-2012) |
COLORECTAL CANCER SCREENING PROGRAMME
Last updated year for qualitative data: | 2012 |
Source of data: | Report (EU Report 2017) |
Last updated year for quantitative data: | 2012 |
Source of data: | No source |
Screening protocol | |
Year published/updated: | No answer |
Target age (min-max) and screening interval [months] for each test: | FIT: (50-74 years / [24 months] ) gFOBT: (50-74 years / [24 months] ) |
Programme status and organization | |
Dedicated person/team to coordinate the programme: | Yes |
Budget line for screening programme: | Yes |
Documented cancer screening policy: | Yes |
Nature of documentation of the policy: | Official recommendation |
Program introduction was preceded by a pilot: | No answer |
Year program was initiated: | 2002 |
Screening tests provided free of charge: | Yes |
Diagnostic tests provided free of charge: | No |
Treatment services provided free of charge: | No answer |
Information system/Data collection | |
Data type collected by the programme: | Individual and aggregate |
The information system collects data outside the program (opportunistic screening/private sector): | No answer |
Cancer screening registries covering the entire country/region: | Yes |
Cancer screening data is linked with population-based cancer registry: | Yes |
Invitation to screening and further assessment | |
Method of identification of eligible individuals: | From population data |
Source of population data: | List from insurance company |
Annual target for screening coverage: | No answer |
Invitations to eligible population: | Yes, For the entire target population |
Method of invitation: | letter |
Screen positive individuals actively invited for further assessment: | Yes |
Individuals with a precancer or cancer diagnosis actively contacted: | No answer |
Program collects data on the treatment of precancer/cancers: | No answer |
Programme monitoring and quality assurance (QA) | |
Documented standard operating procedure/policy for QA: | Yes |
Responsible person/team for QA: | Yes |
Documented performance indicators and their reference standards to assess the programme: | Yes |
Evaluation reports are prepared and published: | Yes |
Cancer Screening programme status | |
Nature of cancer screening programme: | Population-based and non population-based |
Current status of implementation (applicable only for population-based programmes): | Roll-out completed |
Cancer screening programme population based for selected populations: | No answer |
Performance indicators |
FIT | gFOBT | sigmoidoscopy | Colonoscopy | |
Target age and regional limitation if applicable: | 50-74 (Calvados) | 50-74 | ||
Invitation coverage (%): | 88.2 | 97.0 | ||
Examination coverage (%): | 20.1 | 23.7 | ||
Participation rate (%): | 22.8 | 24.4 | ||
Completeness of data related to screening results (%): | 99.2 | 97.9 | ||
Completeness of data related to information about attendance to colonoscopy assessment (%): | 100.1 | 100.0 | ||
Completeness of data related to histology result (%): | 99.9 | 99.0 | ||
Screen positivity (indication for follow-up colonoscopy) rate (%) : | 3.3 | 2.2 | ||
Follow-up colonoscopy participation rate (%): | 87.9 | 84.0 | ||
Completion rate follow-up colonoscopy (%): | 93.8 | 93.8 | ||
Detection rate of adenomas (x 1000): | 10.7 | 6.1 | ||
Detection rate of advanced adenomas (x 1000): | 6.0 | 3.6 | ||
Detection rate of colorectal cancers (x 1000): | 1.8 | 0.6 | ||
Positive Predictive Value of further assessment to detect adenomas (%): | 37.5 | 33.6 | ||
Positive Predictive Value of further assessment to detect advanced adenomas (%): | 21.2 | 19.8 | ||
Positive Predictive Value of further assessment to detect colorectal cancers (%): | 6.3 | 3.5 | ||
More quantitative data for gFOBT (Male - 2012) | ||||
More quantitative data for gFOBT (Women - 2012) | ||||
More quantitative data for FIT (Male - Calvados: 2012) | ||||
More quantitative data for FIT (Women - Calvados: 2012) |