Home / Fact sheets / Population fact sheet
The World Bank (2016)
World Health Organization (2015)
UNDP Human Development Report (2015)
The World Bank (2016)
GLOBOCAN (2018)
Country fact sheet: United Kingdom
- Total population: | 65 595 565 |
- Female population: | 33 247 558 |
- Male population: | 32 348 007 |
Health Expenditure
- Total per capita (US$): | 4 355.8 |
- Out-of-pocket (% of total expenditure on health): | 14.8 |
Human Development Index
- HDI: | 0.91 |
- Category: | Very high |
Geography
![]() |
Life Expectancy at Birth
- Total population (years): | 81.0 |
- Female population (years): | 82.8 |
- Male population (years): | 79.2 |
Cancer Burden
- Overall cancer incidence (rate per 100 000 persons per year): | 319.2 |
- Overall cancer mortality (rate per 100 000 persons per year): | 102.6 |
- Most common cancer site by incidence for females (rate per 100 000 persons per year): | Breast (93.6) |
- Most common cancer site by mortality for females (rate per 100 000 persons per year): | Lung (19.7) |
- Most common cancer site by incidence for males (rate per 100 000 persons per year): | Prostate (80.7) |
- Most common cancer site by mortality for males (rate per 100 000 persons per year): | Lung (25.2) |
- GLOBOCAN 2018 population fact sheet |
BREAST CANCER SCREENING PROGRAMME
Last updated year for qualitative data: | 2016 |
Source of data: | Report (EU Report 2017) |
Last updated year for quantitative data: | 2013 |
Source of data: | Report (EU Report 2017) |
Screening protocol | |
Year published/updated: | No answer |
Target age (min-max) and screening interval [months] for each test: | Mammography (50-70 years / [36 months] ) |
Programme status and organization | |
Dedicated person/team to coordinate the programme: | Yes |
Budget line for screening programme: | Yes |
Documented cancer screening policy: | Yes |
Nature of documentation of the policy: | Official recommendation |
Program introduction was preceded by a pilot: | No answer |
Year program was initiated: | 1988 |
Screening tests provided free of charge: | Yes |
Diagnostic tests provided free of charge: | Yes |
Treatment services provided free of charge: | No answer |
Information system/Data collection | |
Data type collected by the programme: | Individual and aggregate |
The information system collects data outside the program (opportunistic screening/private sector): | No answer |
Cancer screening registries covering the entire country/region: | Yes |
Cancer screening data is linked with Population-based cancer registry: | Yes |
Invitation to screening and further assessment | |
Method of identification of eligible individuals: | From population data |
Source of population data: | Population register |
Annual target for screening coverage: | No answer |
Invitations to eligible population: | Yes, For the entire target population |
Method of invitation: | letter |
Screen positive individuals actively invited for further assessment: | Yes |
Individuals with a precancer or cancer diagnosis actively contacted: | No answer |
Program collects data on the treatment of precancer/cancers: | No answer |
Programme monitoring and quality assurance (QA) | |
Documented standard operating procedure/policy for QA: | Yes |
Responsible person/team for QA: | Yes |
Documented performance indicators and their reference standards to assess the programme: | Yes |
Evaluation reports are prepared and published: | Yes |
Cancer Screening programme status | |
Nature of cancer screening programme: | Population-based and non population-based |
Current status of implementation (applicable only for population-based programmes): | Roll-out completed |
Cancer screening programme population based for selected populations: | No answer |
Performance indicators | |
Target age and regional limitation if applicable: | 50-69 years for England |
Invitation coverage (%): | 117.1 |
Examination coverage (%): | 89.6 |
Participation rate (%): | 71.5 |
Completeness of data related to screening results (%): | 100 |
Completeness of data related to further assessment results (%): | 99.2 |
Further assessment rate (%): | 3.9 |
Further assessment participation rate (%): | 99.2 |
Detection rate of CIS and invasive (x 1000): | 8.41 |
Detection rate of invasive cancer (x 1000): | 1.72 |
Positive predictive value of further assessment to detect CIS and invasive (%): | 21.6 |
Proportion of total carcinomas which are CIS (%): | 14.7 |
Benign surgical biopsy rate (x 1000): | 0.5 |
More quantitative data (England: April 2013 to March 2014) | |
More quantitative data (Northern Ireland: 2013) | |
More quantitative data (Scotland: April 2013 to March 2014) | |
More quantitative data (Wales: 2013) |
CERVICAL CANCER SCREENING PROGRAMME
Last updated year for qualitative data: | 2016 |
Source of data: | Report (EU Report 2017) |
Last updated year for quantitative data: | 2013 |
Source of data: | Report (EU Report 2017) |
Screening protocol | |
Year published/updated: | No answer |
Target age (min-max) and screening interval [months] for each test: | Cytology (25-64 years / [36 months] ) |
Triaging test used: | None |
"screen and treat" included in the protocol: | No answer |
Programme status and organization | |
Dedicated person/team to coordinate the programme: | Yes |
Budget line for screening programme: | Yes |
Documented cancer screening policy: | Yes |
Nature of documentation of the policy: | Official recommendation |
Program introduction was preceded by a pilot: | No answer |
Year program was initiated: | 1988 |
Screening tests provided free of charge: | Yes |
Diagnostic tests provided free of charge: | Yes |
Treatment services provided free of charge: | No answer |
Information system/Data collection | |
Data type collected by the programme: | Individual |
The information system collects data outside the program (opportunistic screening/private sector): | No answer |
Cancer screening registries covering the entire country/region: | Yes |
Cancer screening data is linked with population-based cancer registry: | Yes |
Invitation to screening and further assessment | |
Method of identification of eligible individuals: | From population data |
Source of population data: | Population register |
Annual target for screening coverage: | No answer |
Invitations to eligible population: | Yes, For the entire target population |
Screening kit included with the invitation: | No |
Method of invitation: | letter |
Screen positive individuals actively invited for further assessment: | Yes |
Individuals with a precancer or cancer diagnosis actively contacted: | No answer |
Program collects data on the treatment of precancer/cancers: | No answer |
Programme monitoring and quality assurance (QA) | |
Documented standard operating procedure/policy for QA: | Yes |
Responsible person/team for QA: | Yes |
Documented performance indicators and their reference standards to assess the programme: | Yes |
Evaluation reports are prepared and published: | Yes |
Cancer Screening programme status | |
Nature of cancer screening programme: | Population-based and non population-based |
Current status of implementation: | Roll-out completed |
Cancer screening programme population based for selected populations/regions: | No answer |
Performance indicators | |
Target age and regional limitation if applicable: | 30-59 years (England) |
Invitation coverage (%): | 91.7 |
Examination coverage (invitation cohort) (%): | 54.7 |
Examination coverage (tests in the index-year) (%): | 70.0 |
Participation rate (%): | 58.7 |
Completeness of data related to screening test results (%): | 6.2 |
Completeness of data related to further assessment results (%): | 0 |
Colposcopy referral rate (%): | 7.9 |
Colposcopy participation rate (%): | 97.7 |
Detection rate of CIN2+ (x 1000): | 9.38 |
Detection rate of CIN3+ (x 1000): | 7.0 |
Positive Predictive Value of abnormal screening test to detect CIN2+ (x 1000): | 35.4 |
Positive Predictive Value of CIN3+ (x 1000): | 35.4 |
More quantitative data (England: 2013-2014) | |
More quantitative data (Northern Ireland: 2013-2014) | |
More quantitative data (Scotland: 2013-2014) | |
More quantitative data (Wales: 2013) |
COLORECTAL CANCER SCREENING PROGRAMME
Last updated year for qualitative data: | 2013 |
Source of data: | Report (EU Report 2017) |
Last updated year for quantitative data: | 2013 |
Source of data: | No source |
Screening protocol | |
Year published/updated: | No answer |
Target age (min-max) and screening interval [months] for each test: | gFOBT: (60-74 years / [24 months] ) Flexible sigmoidoscopy: (- years / [ months] ) |
Programme status and organization | |
Dedicated person/team to coordinate the programme: | Yes |
Budget line for screening programme: | Yes |
Documented cancer screening policy: | Yes |
Nature of documentation of the policy: | Official recommendation |
Program introduction was preceded by a pilot: | No answer |
Year program was initiated: | 2006 |
Screening tests provided free of charge: | Yes |
Diagnostic tests provided free of charge: | Yes |
Treatment services provided free of charge: | No answer |
Information system/Data collection | |
Data type collected by the programme: | Individual and aggregate |
The information system collects data outside the program (opportunistic screening/private sector): | No answer |
Cancer screening registries covering the entire country/region: | Yes |
Cancer screening data is linked with population-based cancer registry: | Yes |
Invitation to screening and further assessment | |
Method of identification of eligible individuals: | No answer |
Source of population data: | No answer |
Annual target for screening coverage: | No answer |
Invitations to eligible population: | Yes, For the entire target population |
Method of invitation: | letter |
Screen positive individuals actively invited for further assessment: | Yes |
Individuals with a precancer or cancer diagnosis actively contacted: | No answer |
Program collects data on the treatment of precancer/cancers: | No answer |
Programme monitoring and quality assurance (QA) | |
Documented standard operating procedure/policy for QA: | Yes |
Responsible person/team for QA: | Yes |
Documented performance indicators and their reference standards to assess the programme: | Yes |
Evaluation reports are prepared and published: | Yes |
Cancer Screening programme status | |
Nature of cancer screening programme: | Population-based and non population-based |
Current status of implementation (applicable only for population-based programmes): | Roll-out on going |
Cancer screening programme population based for selected populations: | No answer |
Performance indicators |
FIT | gFOBT | sigmoidoscopy | Colonoscopy | |
Target age and regional limitation if applicable: | 50-74 | |||
Invitation coverage (%): | 76.8 | |||
Examination coverage (%): | 42.6 | |||
Participation rate (%): | 55.4 | |||
Completeness of data related to screening results (%): | 99.8 | |||
Completeness of data related to information about attendance to colonoscopy assessment (%): | 99.3 | |||
Completeness of data related to histology result (%): | 99.4 | |||
Screen positivity (indication for follow-up colonoscopy) rate (%) : | 2.1 | |||
Follow-up colonoscopy participation rate (%): | 82.6 | |||
Completion rate follow-up colonoscopy (%): | ||||
Detection rate of adenomas (x 1000): | 0.6 | |||
Detection rate of advanced adenomas (x 1000): | 0.1 | |||
Detection rate of colorectal cancers (x 1000): | 0.1 | |||
Positive Predictive Value of further assessment to detect adenomas (%): | 35.3 | |||
Positive Predictive Value of further assessment to detect advanced adenomas (%): | 8.3 | |||
Positive Predictive Value of further assessment to detect colorectal cancers (%): | 8.2 | |||
More quantitative data for Flexible sigmoidoscopy (Male - England: ) | ||||
More quantitative data for Flexible sigmoidoscopy (Women - England: ) | ||||
More quantitative data for gFOBT (Male - England: 2013) | ||||
More quantitative data for gFOBT (Women - England: 2013) | ||||
More quantitative data for gFOBT (Both - Northern Ireland: 2013/14) | ||||
More quantitative data for gFOBT (Male - Scotland: 2013) | ||||
More quantitative data for gFOBT (Women - Scotland: 2013) | ||||
More quantitative data for gFOBT (Male - Wales: 2013) | ||||
More quantitative data for gFOBT (Women - Wales: 2013) |