Notice: Undefined index: rc in /home/canscreen5/web/contents/countryfactsheetbreastquant.php on line 9
Home / Fact sheets / Bulgaria / Breast quantitative data
Country fact sheet: Bulgaria (Index year: 2013)
Age group | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||||
No data available | ||||||||||
Population (personally invited) | ||||||||||
No data available | ||||||||||
Examinations | ||||||||||
No data available | ||||||||||
Result (A subset of tests) | ||||||||||
No data available | ||||||||||
Further assessment | ||||||||||
No data available | ||||||||||
Outcome | ||||||||||
No data available |