Notice: Undefined index: rc in /home/canscreen5/web/contents/countryfactsheetbreastquant.php on line 9
Home / Fact sheets / Bhutan / Breast quantitative data
Country fact sheet: Bhutan (Index year: 2023)
| Age group | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||||
| Screening interval (months) | 36 | |||||||||
Population (not personally invited) | ||||||||||
| Target population | 89 128 | 89 128 | ||||||||
| Annual target population | 29 710 | 29 710 | ||||||||
| Women screened | 24 094 | 24 094 | ||||||||
| Examination coverage rate (%) | 81.1 | 81.1 | ||||||||
Result (All tests in the year) | ||||||||||
| Positive | 311 | 311 | ||||||||
| Negative | 23 784 | 23 784 | ||||||||
| Referral for further assessment (%) | 1.3 | 1.3 | ||||||||
Further assessment (all positive) | ||||||||||
| Done | 282 | 282 | ||||||||
| Not done | 29 | 29 | ||||||||
| Further assessment participation rate (%) | 90.7 | 90.7 | ||||||||
Outcome | ||||||||||
| Negative | ||||||||||
| Benign lesions | ||||||||||
| CIS detected | ||||||||||
| Invasive breast cancer | ||||||||||
| Other histology | ||||||||||
