Notice: Undefined index: rc in /home/canscreen5/web/contents/countryfactsheetbreastquant.php on line 9
Home / Fact sheets / Germany / Breast quantitative data
Country fact sheet: Germany (Index year: 2012)
Age group | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||||
Screening interval (months) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
Population (not personally invited) | ||||||||||
Target population | 5 377 480 | 5 377 480 | ||||||||
Annual target population | 5 377 480 | 5 377 480 | ||||||||
Women screened | 2 832 631 | 2 832 631 | ||||||||
Examination coverage rate (%) | 52.7 | 52.7 | ||||||||
Result (All tests in the year) | ||||||||||
Positive | 131 184 | 131 184 | ||||||||
Negative | 2 701 447 | 2 701 447 | ||||||||
Referral for further assessment (%) | 4.6 | 4.6 | ||||||||
Further assessment (all positive) | ||||||||||
Done | 128 285 | 128 285 | ||||||||
Not done | 2 899 | 2 899 | ||||||||
Further assessment participation rate (%) | 97.8 | 97.8 | ||||||||
Outcome | ||||||||||
Negative | ||||||||||
Benign lesions | ||||||||||
CIS detected | 3 389 | 3 389 | ||||||||
Invasive breast cancer | 13 922 | 13 922 | ||||||||
Other histology |