Notice: Undefined index: rc in /home/canscreen5/web/contents/countryfactsheetbreastquant.php on line 9
Home / Fact sheets / Spain / Breast quantitative data
Basque Country / (Index year: 2018)
Country fact sheet: Spain (Index year: 2013)
Age group | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||||
Screening interval (months) | 0 | 0 | 24 | 24 | 24 | 24 | 0 | 0 | 24 | |
Population (personally invited) | ||||||||||
Target population | 1 648 642 | 1 419 284 | 1 286 727 | 1 190 748 | 1 850 950 | 7 396 351 | ||||
Annual target population | 824 321 | 709 642 | 643 364 | 595 374 | 925 475 | 3 698 176 | ||||
Women invited | 487 677 | 407 809 | 354 896 | 344 773 | 754 214 | 2 349 369 | ||||
Invitation coverage (%) | 59.2 | 57.5 | 55.2 | 57.9 | 81.5 | 63.5 | ||||
Examinations | ||||||||||
Women screened | 345 231 | 300 296 | 272 114 | 262 621 | 474 603 | 1 654 865 | ||||
Participation rate (%) | 70.8 | 73.6 | 76.7 | 76.2 | 62.9 | 70.4 | ||||
Result (A subset of tests) | ||||||||||
Subset women screened | 345 231 | 300 296 | 272 114 | 262 621 | 1 180 262 | |||||
Positive | 23 545 | 11 362 | 9 224 | 8 620 | 52 751 | |||||
Negative | 321 686 | 288 934 | 262 890 | 254 001 | 1 127 511 | |||||
Referral for further assessment (%) | 6.8 | 3.8 | 3.4 | 3.3 | 0.0 | 4.5 | ||||
Further assessment (a subset of positive) | ||||||||||
Subset positive tests | 10 019.0 | 5 329.0 | 4 364.0 | 4 129.0 | 23 841 | |||||
Done | 9 958 | 5 291 | 4 328 | 4 093 | 23 670 | |||||
Not done | 61 | 38 | 36 | 36 | 171 | |||||
Further assessment participation rate (%) | 99.4 | 99.3 | 99.2 | 99.1 | ||||||
Outcome (Subset further assessments performed) | ||||||||||
Subset further assessments performed | 9 958 | 5 291 | 4 328 | 4 093 | 23 670 | |||||
Negative | 9 339 | 4 728 | 3 746 | 3 454 | 21 267 | |||||
Benign lesions | 80 | 41 | 40 | 40 | 201 | |||||
CIS detected | 87 | 70 | 65 | 74 | 296 | |||||
Invasive breast cancer | 452 | 452 | 477 | 525 | 1 906 | |||||
Other histology |
Age group | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||||
Screening interval (months) | 24 | 24 | 24 | 24 | ||||||
Population (personally invited) | ||||||||||
Target population | 86 600 | 82 800 | 73 300 | 67 100 | 309 800 | |||||
Annual target population | 43 300 | 41 400 | 36 650 | 33 550 | 154 900 | |||||
Women invited | 42 097 | 41 060 | 36 074 | 31 111 | 150 342 | |||||
Invitation coverage (%) | 97.2 | 99.2 | 98.4 | 92.7 | 97.1 | |||||
Examinations (All tests in the year) | ||||||||||
Women screened | 30 888 | 31 677 | 28 342 | 24 513 | 115 420 | |||||
Examination coverage rate (%) | 71.3 | 76.5 | 77.3 | 73.1 | 74.5 | |||||
Result (All tests in the year) | ||||||||||
Positive | 316 | 205 | 207 | 171 | 899 | |||||
Negative | 30 554 | 31 459 | 28 125 | 24 340 | 114 478 | |||||
Referral for further assessment (%) | 1.0 | 0.6 | 0.7 | 0.7 | 0.8 | |||||
Further assessment (all positive) | ||||||||||
Done | 315 | 205 | 205 | 170 | 895 | |||||
Not done | 1 | 2 | 1 | 4 | ||||||
Further assessment participation rate (%) | 99.7 | 100.0 | 99.0 | 99.4 | 99.6 | |||||
Outcome | ||||||||||
Negative | ||||||||||
Benign lesions | 158 | 60 | 43 | 38 | 299 | |||||
CIS detected | 26 | 20 | 21 | 25 | 92 | |||||
Invasive breast cancer | 130 | 125 | 139 | 106 | 500 | |||||
Other histology |