Notice: Undefined index: rc in /home/canscreen5/web/contents/countryfactsheetbreastquant.php on line 9
Home / Fact sheets / Estonia / Breast quantitative data
Country fact sheet: Estonia (Index year: 2014)
Age group | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||||
Screening interval (months) | 0 | 0 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | |
Population (personally invited) | ||||||||||
Target population | 48 897 | 48 211 | 47 065 | 144 173 | ||||||
Annual target population | 24 449 | 24 106 | 23 533 | 72 088 | ||||||
Women invited | 16 282 | 16 300 | 17 324 | 49 906 | ||||||
Invitation coverage (%) | 66.6 | 67.6 | 73.6 | 69.2 | ||||||
Examinations | ||||||||||
Women screened | 12 916 | 9 995 | 10 195 | 33 106 | ||||||
Participation rate (%) | 79.3 | 61.3 | 58.8 | 66.3 | ||||||
Result (All tests in the invitation cohort) | ||||||||||
Positive | 865 | 865 | ||||||||
Negative | 32 241 | 32 241 | ||||||||
Referral for further assessment (%) | 2.6 | |||||||||
Further assessment | ||||||||||
No data available | ||||||||||
Outcome | ||||||||||
No data available |