Notice: Undefined index: rc in /home/canscreen5/web/contents/countryfactsheetbreastquant.php on line 9
Home / Fact sheets / Hungary / Breast quantitative data
Country fact sheet: Hungary (Index year: 2013)
Age group | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||||
Screening interval (months) | 0 | 24 | 24 | 24 | 24 | 0 | 0 | 0 | 24 | |
Population (not personally invited) | ||||||||||
Target population | 314 887 | 322 442 | 411 221 | 365 701 | 1 414 251 | |||||
Annual target population | 157 444 | 161 221 | 205 611 | 182 851 | 707 127 | |||||
Women screened | 45 167 | 43 511 | 59 297 | 62 912 | 210 887 | |||||
Examination coverage rate (%) | 28.7 | 27.0 | 28.8 | 34.4 | 29.8 | |||||
Result (All tests in the year) | ||||||||||
Positive | 12 967 | 12 967 | ||||||||
Negative | 197 920 | 197 920 | ||||||||
Referral for further assessment (%) | 6.1 | 6.1 | ||||||||
Further assessment (all positive) | ||||||||||
Done | 11 913 | 11 913 | ||||||||
Not done | 1 054 | 1 054 | ||||||||
Further assessment participation rate (%) | 91.9 | 91.9 | ||||||||
Outcome | ||||||||||
Negative | 11 001 | 11 001 | ||||||||
Benign lesions | 150 | 150 | ||||||||
CIS detected | 90 | 90 | ||||||||
Invasive breast cancer | 672 | 672 | ||||||||
Other histology |