Notice: Undefined index: rc in /home/canscreen5/web/contents/countryfactsheetbreastquant.php on line 9
Home / Fact sheets / Italy / Breast quantitative data
Country fact sheet: Italy (Index year: 2013)
Age group | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||||
Screening interval (months) | 0 | 12 | 24 | 24 | 24 | 24 | 24 | 0 | 0 | |
Population (personally invited) | ||||||||||
Target population | 2 449 864 | 2 185 081 | 1 961 452 | 1 891 213 | 1 713 793 | 1 658 373 | 11 859 776 | |||
Annual target population | 2 449 864 | 1 092 541 | 980 726 | 945 607 | 856 897 | 829 187 | 7 154 822 | |||
Women invited | 234 264 | 797 000 | 679 862 | 645 782 | 614 509 | 114 613 | 3 086 030 | |||
Invitation coverage (%) | 9.6 | 72.9 | 69.3 | 68.3 | 71.7 | 13.8 | 43.1 | |||
Examinations | ||||||||||
Women screened | 170 642 | 417 985 | 377 935 | 372 617 | 346 858 | 81 703 | 1 767 740 | |||
Participation rate (%) | 72.8 | 52.4 | 55.6 | 57.7 | 56.4 | 71.3 | 57.3 | |||
Result (A subset of tests) | ||||||||||
Subset women screened | 170 642 | 417 984 | 377 934 | 372 616 | 346 857 | 81 703 | 1 767 736 | |||
Positive | 11 059 | 32 997 | 20 455 | 18 075 | 16 670 | 3 707 | 102 963 | |||
Negative | 159 583 | 384 987 | 357 479 | 354 541 | 330 187 | 77 996 | 1 664 773 | |||
Referral for further assessment (%) | 6.5 | 7.9 | 5.4 | 4.9 | 4.8 | 4.5 | 0.0 | 5.8 | ||
Further assessment (all positive) | ||||||||||
Done | 10 934 | 32 364 | 20 006 | 17 743 | 16 340 | 3 648 | 101 035 | |||
Not done | 125 | 633 | 449 | 332 | 330 | 59 | 1 928 | |||
Further assessment participation rate (%) | 98.9 | 98.1 | 97.8 | 98.2 | 98.0 | 98.4 | 98.1 | |||
Outcome | ||||||||||
Negative | 10 119 | 30 116 | 18 130 | 15 415 | 13 762 | 2 746 | 90 288 | |||
Benign lesions | 201 | 358 | 175 | 157 | 138 | 33 | 1 062 | |||
CIS detected | 145 | 283 | 204 | 262 | 291 | 92 | 1 277 | |||
Invasive breast cancer | 379 | 1 152 | 1 105 | 1 479 | 1 763 | 659 | 6 537 | |||
Other histology |