Notice: Undefined index: rc in /home/canscreen5/web/contents/countryfactsheetbreastquant.php on line 9
Home / Fact sheets / Japan / Breast quantitative data
Country fact sheet: Japan (Index year: 2017)
Age group | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||||
Screening interval (months) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ||
Population (not personally invited) | ||||||||||
Target population | 4 715 849 | 4 686 011 | 4 022 937 | 3 789 257 | 3 971 479 | 5 093 965 | 4 059 379 | 10 470 235 | 40 809 112 | |
Annual target population | 2 357 925 | 2 343 006 | 2 011 469 | 1 894 629 | 1 985 740 | 2 546 983 | 2 029 690 | 5 235 118 | 20 404 560 | |
Women screened | 521 578 | 378 642 | 356 429 | 313 085 | 389 912 | 478 000 | 374 286 | 275 849 | 3 087 781 | |
Examination coverage rate (%) | 22.1 | 16.2 | 17.7 | 16.5 | 19.6 | 18.8 | 18.4 | 5.3 | 15.1 | |
Result (All tests in the year) | ||||||||||
Positive | 40 272 | 29 071 | 23 680 | 16 915 | 19 074 | 22 414 | 17 201 | 12 136 | 180 763 | |
Negative | 460 832 | 337 262 | 318 547 | 287 044 | 358 519 | 444 289 | 347 090 | 257 351 | 2 810 934 | |
Referral for further assessment (%) | 8.0 | 7.9 | 6.9 | 5.6 | 5.1 | 4.8 | 4.7 | 4.5 | 6.0 | |
Further assessment (all positive) | ||||||||||
Done | 37 725 | 26 986 | 21 665 | 15 491 | 17 546 | 20 955 | 16 197 | 11 376 | 167 941 | |
Not done | 1 445 | 951 | 793 | 539 | 576 | 571 | 417 | 365 | 5 657 | |
Further assessment participation rate (%) | 93.7 | 92.8 | 91.5 | 91.6 | 92.0 | 93.5 | 94.2 | 93.7 | 92.9 | |
Outcome | ||||||||||
Negative | ||||||||||
Benign lesions | ||||||||||
CIS detected | 117 | 156 | 131 | 91 | 149 | 179 | 162 | 110 | 1 095 | |
Invasive breast cancer | 761 | 959 | 920 | 735 | 1 179 | 1 572 | 1 343 | 1 090 | 8 559 | |
Other histology |