Notice: Undefined index: rc in /home/canscreen5/web/contents/countryfactsheetbreastquant.php on line 9
Home / Fact sheets / Netherlands / Breast quantitative data
Country fact sheet: Netherlands (Index year: 2013)
Age group | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||||
Screening interval (months) | 0 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |
Population (personally invited) | ||||||||||
Target population | 639 794 | 615 034 | 556 906 | 524 921 | 475 223 | 347 373 | 282 895 | 3 442 146 | ||
Annual target population | 319 897 | 307 517 | 278 453 | 262 461 | 237 612 | 173 687 | 141 448 | 1 721 075 | ||
Women invited | 70 110 | 304 478 | 271 562 | 250 714 | 223 027 | 160 402 | 1 498 | 1 281 791 | ||
Invitation coverage (%) | 21.9 | 99.0 | 97.5 | 95.5 | 93.9 | 92.4 | 1.1 | 74.5 | ||
Examinations (All tests in the year) | ||||||||||
Women screened | 51 287 | 236 729 | 218 523 | 204 037 | 182 155 | 123 731 | 1 187 | 1 017 649 | ||
Examination coverage rate (%) | 16.0 | 77.0 | 78.5 | 77.7 | 76.7 | 71.2 | 0.8 | 59.1 | ||
Result (All tests in the year) | ||||||||||
Positive | 3 182 | 7 195 | 4 154 | 4 127 | 4 091 | 2 908 | 30 | 25 687 | ||
Negative | 48 105 | 229 534 | 214 369 | 199 910 | 178 064 | 120 823 | 1 157 | 991 962 | ||
Referral for further assessment (%) | 6.2 | 3.0 | 1.9 | 2.0 | 2.2 | 2.4 | 2.5 | 2.5 | ||
Further assessment (all positive) | ||||||||||
Done | 3 148 | 7 096 | 4 096 | 4 065 | 4 031 | 2 864 | 30 | 25 330 | ||
Not done | 34 | 99 | 58 | 62 | 60 | 44 | 357 | |||
Further assessment participation rate (%) | 98.9 | 98.6 | 98.6 | 98.5 | 98.5 | 98.5 | 100.0 | 98.6 | ||
Outcome | ||||||||||
Negative | 2 745 | 5 803 | 2 919 | 2 652 | 2 518 | 1 698 | 20 | 18 355 | ||
Benign lesions | ||||||||||
CIS detected | 126 | 350 | 283 | 286 | 267 | 208 | 1 520 | |||
Invasive breast cancer | 223 | 795 | 844 | 1 055 | 1 186 | 918 | 10 | 5 031 | ||
Other histology |