Home / Fact sheets / Sweden (Stockholm) / Breast quantitative data
Country fact sheet: Sweden (Stockholm) Stockholm / (Index year: 2013)
Age group | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||||
Screening interval (months) | 18 | 18 | 24 | 24 | 24 | 24 | 24 | 0 | 0 | |
Population (personally invited) | ||||||||||
Target population | 77 891 | 77 340 | 64 449 | 58 212 | 56 945 | 58 866 | 40 023 | 433 726 | ||
Annual target population | 51 928 | 51 560 | 32 225 | 29 106 | 28 473 | 29 433 | 20 012 | 242 737 | ||
Women invited | 53 863 | 55 727 | 32 536 | 24 858 | 27 292 | 29 337 | 14 679 | 238 292 | ||
Invitation coverage (%) | 103.7 | 108.1 | 101.0 | 85.4 | 95.9 | 99.7 | 73.4 | 98.2 | ||
Examinations | ||||||||||
Women screened | 37 907 | 38 727 | 22 945 | 17 753 | 20 258 | 22 495 | 10 962 | 171 047 | ||
Participation rate (%) | 70.4 | 69.5 | 70.5 | 71.4 | 74.2 | 76.7 | 74.7 | 71.8 | ||
Result (All tests in the invitation cohort) | ||||||||||
Positive | 1 086 | 1 162 | 567 | 381 | 447 | 588 | 307 | 4 538 | ||
Negative | 36 821 | 37 565 | 22 378 | 17 372 | 19 811 | 21 907 | 10 655 | 166 509 | ||
Referral for further assessment (%) | 2.9 | 3.0 | 2.5 | 2.1 | 2.2 | 2.6 | 2.8 | 2.7 | ||
Further assessment (all positive) | ||||||||||
Done | 1 074 | 1 147 | 559 | 376 | 444 | 583 | 306 | 4 489 | ||
Not done | 12 | 15 | 8 | 5 | 3 | 5 | 1 | 49 | ||
Further assessment participation rate (%) | 98.9 | 98.7 | 98.6 | 98.7 | 99.3 | 99.1 | 99.7 | 98.9 | ||
Outcome | ||||||||||
Negative | 948 | 980 | 442 | 292 | 289 | 342 | 173 | 3 466 | ||
Benign lesions | 41 | 40 | 13 | 6 | 12 | 11 | 10 | 133 | ||
CIS detected | 12 | 18 | 16 | 14 | 19 | 26 | 14 | 119 | ||
Invasive breast cancer | 42 | 85 | 77 | 57 | 115 | 187 | 105 | 668 | ||
Other histology |