Home / Fact sheets / Belgium (Flanders) / Cervical quantitative data
Country fact sheet: Belgium (Flanders) Flanders / (Index year: )
Age group | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||||||||
Screening interval (months) | 0 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | |
Population (personally invited) | ||||||||||||||
Target population | 0 | 191061 | 204043 | 197530 | 221189 | 238657 | 235593 | 213916 | 191129 | 0 | 0 | 0 | 0 | 1 693 118 |
Annual target population | 0 | 63 687 | 68 014 | 65 843 | 73 729 | 79 552 | 78 531 | 71 305 | 63 709 | 0 | 0 | 0 | 0 | 564 370 |
Women invited | 0 | 51931 | 36022 | 35240 | 38702 | 43533 | 48855 | 54907 | 56653 | 0 | 0 | 0 | 0 | 365 843 |
Invitation coverage (%) | 0.0 | 81.5 | 53.0 | 53.5 | 52.5 | 54.7 | 62.2 | 77.0 | 88.9 | 0.0 | 0.0 | 0.0 | 0.0 | 64.8 |
Examinations | ||||||||||||||
Women screened | 0 | 7 634 | 5 295 | 4 863 | 4 993 | 5 006 | 4 983 | 4 612 | 4 419 | 0 | 0 | 0 | 0 | 41 805 |
Participation rate (%) | 0.0 | 14.7 | 14.7 | 13.8 | 12.9 | 11.5 | 10.2 | 8.4 | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 |
Result | ||||||||||||||
No data available | ||||||||||||||
Further assessment | ||||||||||||||
No data available | ||||||||||||||
Outcome | ||||||||||||||
No data available |