Home / Fact sheets / Estonia / Cervical quantitative data
Country fact sheet: Estonia (Index year: )
Age group | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||||||||
Screening interval (months) | 0 | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 0 | 0 | 0 | 0 | 0 | |
Population (personally invited) | ||||||||||||||
Target population | 0 | 0 | 44196 | 44536 | 45704 | 43639 | 48897 | 48211 | 0 | 0 | 0 | 0 | 0 | 275 183 |
Annual target population | 0 | 0 | 8 839 | 8 907 | 9 140 | 8 727 | 9 779 | 9 642 | 0 | 0 | 0 | 0 | 0 | 55 034 |
Women invited | 0 | 0 | 6008 | 6801 | 7193 | 7391 | 8760 | 6289 | 0 | 0 | 0 | 0 | 0 | 42 442 |
Invitation coverage (%) | 0.0 | 0.0 | 68.0 | 76.4 | 78.7 | 84.7 | 89.6 | 65.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 77.1 |
Examinations | ||||||||||||||
Women screened | 0 | 0 | 4 558 | 4 387 | 4 445 | 4 455 | 4 492 | 2 086 | 0 | 0 | 0 | 0 | 0 | 24 423 |
Participation rate (%) | 0.0 | 0.0 | 75.9 | 64.5 | 61.8 | 60.3 | 51.3 | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 57.5 |
Result | ||||||||||||||
No data available | ||||||||||||||
Further assessment | ||||||||||||||
No data available | ||||||||||||||
Outcome | ||||||||||||||
No data available |