Home / Fact sheets / Ireland / Cervical quantitative data
Country fact sheet: Ireland (Index year: )
Age group | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||||||||
Screening interval (months) | 0 | 36 | 36 | 36 | 36 | 60 | 60 | 60 | 60 | 0 | 0 | 0 | 0 | |
Population (not personally invited) | ||||||||||||||
Target population | 0 | 170506 | 200163 | 183350 | 170140 | 156183 | 141688 | 125768 | 111733 | 0 | 0 | 0 | 0 | 1 259 531 |
Annual target population | 0 | 56 835 | 66 721 | 61 116 | 56 713 | 31 236 | 28 337 | 25 153 | 22 346 | 0 | 0 | 0 | 0 | 348 457 |
Women screened | 0 | 24 140 | 28 164 | 25 640 | 24 102 | 20 748 | 17 645 | 14 608 | 10 200 | 0 | 0 | 0 | 0 | 165 247 |
Examination coverage rate (%) | 0.0 | 42.5 | 42.2 | 42.0 | 42.5 | 66.4 | 62.3 | 58.1 | 45.6 | 0.0 | 0.0 | 0.0 | 0.0 | 47.4 |
Result | ||||||||||||||
No data available | ||||||||||||||
Further assessment | ||||||||||||||
No data available | ||||||||||||||
Outcome | ||||||||||||||
No data available |