Home / Fact sheets / Sri Lanka / Cervical quantitative data
Country fact sheet: Sri Lanka (Index year: )
Age group | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||||||||
Screening interval (months) | 12 | |||||||||||||
Population (personally invited) | ||||||||||||||
Target population | 394108 | 394 108 | ||||||||||||
Annual target population | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 394 108 | 394 108 |
Women invited | 173955 | 173 955 | ||||||||||||
Invitation coverage (%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 44.1 | 44.1 |
Examinations (All tests in the year) | ||||||||||||||
Women screened | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 938 | 160 938 |
Examination coverage rate (%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 40.8 | 40.8 |
Result (All tests in the year) | ||||||||||||||
No data available | ||||||||||||||
Further assessment | ||||||||||||||
No data available | ||||||||||||||
Outcome | ||||||||||||||
No data available |