Home / Fact sheets / Latvia / Cervical quantitative data
Country fact sheet: Latvia (Index year: )
Age group | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||||||||
Screening interval (months) | 0 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 0 | 0 | 0 | |
Population (personally invited) | ||||||||||||||
Target population | 0 | 72943 | 65390 | 68144 | 71820 | 72654 | 81831 | 75098 | 71864 | 59991 | 0 | 0 | 0 | 639 735 |
Annual target population | 0 | 24 314 | 21 796 | 22 714 | 23 940 | 24 218 | 27 277 | 25 032 | 23 954 | 19 997 | 0 | 0 | 0 | 213 242 |
Women invited | 0 | 28697 | 26812 | 12362 | 26613 | 25482 | 14438 | 28668 | 25058 | 11617 | 0 | 0 | 0 | 199 747 |
Invitation coverage (%) | 0.0 | 118.0 | 123.0 | 54.4 | 111.2 | 105.2 | 52.9 | 114.5 | 104.6 | 58.1 | 0.0 | 0.0 | 0.0 | 93.7 |
Examinations | ||||||||||||||
Women screened | 0 | 7 802 | 5 879 | 6 883 | 9 575 | 7 366 | 9 377 | 10 248 | 6 538 | 6 495 | 0 | 0 | 0 | 70 163 |
Participation rate (%) | 0.0 | 27.2 | 21.9 | 55.7 | 36.0 | 28.9 | 64.9 | 35.7 | 26.1 | 55.9 | 0.0 | 0.0 | 0.0 | 35.1 |
Result | ||||||||||||||
No data available | ||||||||||||||
Further assessment | ||||||||||||||
No data available | ||||||||||||||
Outcome | ||||||||||||||
No data available |