Home /  Fact sheets /  Netherlands / Cervical quantitative data
    
				 
        
	Country fact sheet: Netherlands (Index year: )
| Age group | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total | 
Interval | ||||||||||||||
| Screening interval (months) | 0 | 0 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 0 | 0 | 0 | 0 | |
Population (personally invited) | ||||||||||||||
| Target population | 0 | 0 | 504070 | 516613 | 633360 | 639794 | 615034 | 556906 | 524921 | 0 | 0 | 0 | 0 | 3 990 698 | 
| Annual target population | 0 | 0 | 100 814 | 103 322 | 126 672 | 127 958 | 123 006 | 111 381 | 104 984 | 0 | 0 | 0 | 0 | 798 137 | 
| Women invited | 0 | 0 | 98731 | 104906 | 129961 | 125483 | 113087 | 98107 | 89953 | 0 | 0 | 0 | 0 | 760 228 | 
| Invitation coverage (%) | 0.0 | 0.0 | 97.9 | 101.5 | 102.6 | 98.1 | 91.9 | 88.1 | 85.7 | 0.0 | 0.0 | 0.0 | 0.0 | 95.3 | 
Examinations | ||||||||||||||
| Women screened | 0 | 0 | 55 325 | 66 753 | 83 968 | 88 615 | 81 094 | 66 325 | 62 258 | 0 | 0 | 0 | 0 | 504 338 | 
| Examination coverage rate (%) | 0.0 | 0.0 | 56.0 | 63.6 | 64.6 | 70.6 | 71.7 | 67.6 | 69.2 | 0.0 | 0.0 | 0.0 | 0.0 | 66.3 | 
Result (A subset of tests) | ||||||||||||||
| Subset women screened | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 504 338 | 504 338 | 
| Positive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 443 | 8 443 | 
| Negative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 495 895 | 495 895 | 
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Referral for further assessment (%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 1.7 | 
Further assessment (all positive) | ||||||||||||||
| Done | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 424 | 6 424 | 
| Not done | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 019 | 2 019 | 
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Further assessment participation rate (%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 76.1 | 76.1 | 
Outcome (CIN 1, CIN 2 and CIN 3 separetely) | ||||||||||||||
| No biopsy performed, no CIN nor ca detected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 012 | 1 012 | 
| No biopsy performed, treated on the basis of colpo diagnosis of CIN (see and treat) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unsatisfactory histology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 182 | 
| Carcinoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 82 | 
| CIN3 / Adenocarcinoma in situ (CGIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 260 | 2 260 | 
| CIN2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 480 | 1 480 | 
| CIN1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 408 | 1 408 | 
| Other histology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
