Home / Fact sheets / Belgium (Flanders) / Colorectal quantitative data
Country fact sheet: Belgium (Flanders) Flanders / (Index year: 2014) / Male
| Age group | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||
| Screening interval (months) | 0 | 24 | 24 | 24 | 24 | 0 | 24 | |
Population (personally invited) | ||||||||
| Target population | 216 543 | 190 851 | 165 534 | 124 224 | 697 152 | |||
| Annual target population | 108 272 | 95 426 | 82 767 | 62 112 | 348 577 | |||
| Person invited | 84 655 | 107 602 | 66 531 | 327 140 | ||||
| Invitation coverage (%) | 78.2 | 112.8 | 80.4 | 110.0 | 93.9 | |||
Examinations (All tests in the year) | ||||||||
| Person screened | 29 259 | 42 029 | 48 029 | 34 203 | 153 520 | |||
| Examination coverage rate (%) | 27.0 | 44.0 | 58.0 | 55.1 | 44.0 | |||
Result (All tests in the year) | ||||||||
| Positive | 4 081 | 3 380 | 5 151 | 2 701 | 15 313 | |||
| Negative | 25 178 | 38 649 | 42 878 | 31 502 | 138 207 | |||
| Inadequate | 7 | 7 | ||||||
| Referral for further assessment (%) | 13.9 | 8.0 | 10.7 | 7.9 | 10.0 | |||
Further assessment (all positive) | ||||||||
| Done | 5 640 | 5 640 | ||||||
| Not done | 9 673 | 9 673 | ||||||
| Further assessment participation rate (%) | 36.8 | |||||||
Outcome | ||||||||
| Incomplete colonoscopy | 69 | 69 | ||||||
| No lesion | -69 | -69 | ||||||
| Adenomas (all) | ||||||||
| Advanced adenomas | ||||||||
| Colorectal cancers | ||||||||
| Other lesions | ||||||||
