Home / Fact sheets / Belgium (Flanders) / Colorectal quantitative data
Country fact sheet: Belgium (Flanders) Flanders / (Index year: 2014) / Women
| Age group | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||
| Screening interval (months) | 0 | 24 | 24 | 24 | 24 | 0 | 24 | |
Population (personally invited) | ||||||||
| Target population | 213 916 | 191 129 | 172 369 | 140 200 | 717 614 | |||
| Annual target population | 106 958 | 95 565 | 86 185 | 70 100 | 358 808 | |||
| Person invited | 82 471 | 106 463 | 67 468 | 1 | 330 747 | |||
| Invitation coverage (%) | 77.1 | 111.4 | 78.3 | 106.1 | 92.2 | |||
Examinations (All tests in the year) | ||||||||
| Person screened | 33 025 | 45 837 | 48 331 | 36 807 | 1 | 164 001 | ||
| Examination coverage rate (%) | 30.9 | 48.0 | 56.1 | 52.5 | 45.7 | |||
Result (All tests in the year) | ||||||||
| Positive | 2 948 | 2 166 | 3 566 | 1 880 | 10 560 | |||
| Negative | 30 077 | 43 671 | 44 765 | 34 927 | 1 | 153 441 | ||
| Inadequate | 7 | 7 | ||||||
| Referral for further assessment (%) | 8.9 | 4.7 | 7.4 | 5.1 | 6.4 | |||
Further assessment (all positive) | ||||||||
| Done | 3 752 | 3 752 | ||||||
| Not done | 6 808 | 6 808 | ||||||
| Further assessment participation rate (%) | 35.5 | |||||||
Outcome | ||||||||
| Incomplete colonoscopy | 69 | 69 | ||||||
| No lesion | -69 | -69 | ||||||
| Adenomas (all) | ||||||||
| Advanced adenomas | ||||||||
| Colorectal cancers | ||||||||
| Other lesions | ||||||||
