Home / Fact sheets / Ecuador (Provincia Pichincha) / Colorectal quantitative data
Country fact sheet: Ecuador (Provincia Pichincha) Provincia Pichincha / (Index year: 2019) / Both
| Age group | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||
| Screening interval (months) | ||||||||
| Target population | 0 | |||||||
| Annual target population | 0 | |||||||
| Person screened | 843 | 534 | 62 | 394 | 1 833 | |||
| Examination coverage rate (%) | 0.0 | |||||||
Result (All tests in the year) | ||||||||
| Positive | 45 | 35 | 11 | 16 | 107 | |||
| Negative | 797 | 499 | 51 | 378 | 1 725 | |||
| Inadequate | ||||||||
| Referral for further assessment (%) | 5.3 | 6.6 | 17.7 | 4.1 | 5.8 | |||
Further assessment (all positive) | ||||||||
| Done | 43 | 27 | 11 | 14 | 95 | |||
| Not done | 2 | 5 | 2 | 9 | ||||
| Further assessment participation rate (%) | 95.6 | 77.1 | 100.0 | 87.5 | 88.8 | |||
Outcome | ||||||||
| Incomplete colonoscopy | ||||||||
| No lesion | 26 | 13 | 11 | 9 | 59 | |||
| Adenomas (all) | 8 | 5 | 3 | 2 | 18 | |||
| Advanced adenomas | 3 | 2 | 1 | 1 | 7 | |||
| Colorectal cancers | ||||||||
| Other lesions | ||||||||
