Home / Fact sheets / Italy / Colorectal quantitative data
Country fact sheet: Italy (Index year: 2013) / Women
| Age group | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||
| Screening interval (months) | 0 | 12 | 0 | 0 | 0 | 0 | 12 | |
Population (personally invited) | ||||||||
| Target population | 1 961 452 | 1 961 452 | ||||||
| Annual target population | 1 961 452 | 1 961 452 | ||||||
| Person invited | 26 738 | 26 738 | ||||||
| Invitation coverage (%) | 1.4 | 1.4 | ||||||
Examinations | ||||||||
| Person screened | ||||||||
| Participation rate (%) | 23.3 | 0.0 | ||||||
Result | ||||||||
| No data available | ||||||||
Further assessment | ||||||||
| No data available | ||||||||
Outcome | ||||||||
| No data available | ||||||||
