Home / Fact sheets / Republic of Korea / Colorectal quantitative data
Country fact sheet: Republic of Korea (Index year: 2016) / Both
| Age group | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||
| Screening interval (months) | 12 | 12 | 12 | 12 | 12 | 12 | ||
Population (personally invited) | ||||||||
| Target population | 4 048 579 | 4 091 102 | 3 014 073 | 2 132 943 | 1 687 963 | 1 402 836 | 16 377 496 | |
| Annual target population | 4 048 579 | 4 091 102 | 3 014 073 | 2 132 943 | 1 687 963 | 1 402 836 | 16 377 496 | |
| Person invited | 4 048 579 | 4 091 102 | 3 014 073 | 2 132 943 | 1 402 836 | 16 377 496 | ||
| Invitation coverage (%) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
Examinations (All tests in the year) | ||||||||
| Person screened | 1 023 564 | 1 056 891 | 1 051 843 | 715 397 | 607 227 | 335 393 | 4 790 315 | |
| Examination coverage rate (%) | 25.3 | 25.8 | 34.9 | 33.5 | 36.0 | 23.9 | 29.2 | |
Result (All tests in the year) | ||||||||
| Positive | 40 510 | 43 287 | 44 190 | 31 528 | 29 293 | 19 005 | 207 813 | |
| Negative | 983 054 | 1 013 604 | 1 007 653 | 683 869 | 577 934 | 316 388 | 4 582 502 | |
| Inadequate | ||||||||
| Referral for further assessment (%) | 4.0 | 4.1 | 4.2 | 4.4 | 4.8 | 5.7 | 4.3 | |
Further assessment (all positive) | ||||||||
| Done | 13 110 | 14 926 | 16 058 | 11 320 | 8 707 | 4 457 | 68 578 | |
| Not done | 27 400 | 28 361 | 28 132 | 20 208 | 20 586 | 14 548 | 139 235 | |
| Further assessment participation rate (%) | 32.4 | 34.5 | 36.3 | 35.9 | 29.7 | 23.5 | 33.0 | |
Outcome | ||||||||
| Incomplete colonoscopy | ||||||||
| No lesion | ||||||||
| Adenomas (all) | ||||||||
| Advanced adenomas | ||||||||
| Colorectal cancers | 565 | 725 | 1 043 | 933 | 921 | 706 | 4 893 | |
| Other lesions | ||||||||
