Home / Fact sheets / Latvia / Colorectal quantitative data
Country fact sheet: Latvia (Index year: 2014) / Both
| Age group | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||
| Screening interval (months) | 12 | 12 | 12 | 12 | 12 | 0 | 12 | |
Population (not personally invited) | ||||||||
| Target population | 152 990 | 135 555 | 123 374 | 97 812 | 108 169 | 617 900 | ||
| Annual target population | 152 990 | 135 555 | 123 374 | 97 812 | 108 169 | 617 900 | ||
| Person screened | 0 | |||||||
| Examination coverage rate (%) | 0.0 | |||||||
Result (A subset of tests) | ||||||||
| Subset person screened | ||||||||
| Positive | 465 | 521 | 669 | 590 | 562 | 2 807 | ||
| Negative | 13 738 | 15 009 | 14 311 | 12 216 | 10 417 | 65 691 | ||
| Inadequate | ||||||||
| Referral for further assessment (%) | ||||||||
Further assessment | ||||||||
| No data available | ||||||||
Outcome | ||||||||
| No data available | ||||||||
