Home / Fact sheets / Malta / Colorectal quantitative data
Country fact sheet: Malta (Index year: 2013) / Both
| Age group | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||
| Screening interval (months) | 0 | 0 | 24 | 0 | 0 | 0 | 24 | |
Population (personally invited) | ||||||||
| Target population | 29 748 | 29 748 | ||||||
| Annual target population | 14 874 | 14 874 | ||||||
| Person invited | 18 908 | 18 908 | ||||||
| Invitation coverage (%) | 127.1 | 127.1 | ||||||
Examinations (All tests in the year) | ||||||||
| Person screened | 6 754 | 6 754 | ||||||
| Examination coverage rate (%) | 45.4 | 45.4 | ||||||
Result (All tests in the year) | ||||||||
| Positive | 290 | 290 | ||||||
| Negative | 6 439 | 6 439 | ||||||
| Inadequate | ||||||||
| Referral for further assessment (%) | 4.3 | 4.3 | ||||||
Further assessment (all positive) | ||||||||
| Done | 192 | 192 | ||||||
| Not done | 98 | 98 | ||||||
| Further assessment participation rate (%) | 66.2 | 66.2 | ||||||
Outcome | ||||||||
| Incomplete colonoscopy | ||||||||
| No lesion | 61 | 61 | ||||||
| Adenomas (all) | 116 | 116 | ||||||
| Advanced adenomas | ||||||||
| Colorectal cancers | 15 | 15 | ||||||
| Other lesions | ||||||||
