Home / Fact sheets / Poland / Colorectal quantitative data
Country fact sheet: Poland (Index year: 2013) / Male
| Age group | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||
| Screening interval (months) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Population (personally invited) | ||||||||
| Target population | 1 410 083 | 1 184 259 | 2 594 342 | |||||
| Annual target population | 0 | |||||||
| Person invited | 14 160 | 11 324 | 25 484 | |||||
| Invitation coverage (%) | 0.0 | |||||||
Examinations | ||||||||
| Person screened | ||||||||
| Participation rate (%) | 16.7 | 19.1 | 0.0 | |||||
Result | ||||||||
| No data available | ||||||||
| Done | 0 | |||||||
| Not done | 0 | |||||||
| Further assessment participation rate (%) | 0.0 | |||||||
Outcome | ||||||||
| Incomplete colonoscopy | 49 | 63 | 112 | |||||
| No lesion | 912 | 668 | 1 580 | |||||
| Adenomas (all) | 786 | 833 | 1 619 | |||||
| Advanced adenomas | ||||||||
| Colorectal cancers | 8 | 21 | 29 | |||||
| Other lesions | 620 | 585 | 1 205 | |||||
