Home / Fact sheets / Poland / Colorectal quantitative data
Country fact sheet: Poland (Index year: 2013) / Women
| Age group | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||
| Screening interval (months) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Population (personally invited) | ||||||||
| Target population | 1 526 260 | 1 373 260 | 2 899 520 | |||||
| Annual target population | 0 | |||||||
| Person invited | 16 115 | 13 937 | 30 052 | |||||
| Invitation coverage (%) | 0.0 | |||||||
Examinations | ||||||||
| Person screened | ||||||||
| Participation rate (%) | 14.9 | 16.9 | 0.0 | |||||
Result | ||||||||
| No data available | ||||||||
| Done | 0 | |||||||
| Not done | 0 | |||||||
| Further assessment participation rate (%) | 0.0 | |||||||
Outcome | ||||||||
| Incomplete colonoscopy | 91 | 89 | 180 | |||||
| No lesion | 1 174 | 990 | 2 164 | |||||
| Adenomas (all) | 477 | 522 | 999 | |||||
| Advanced adenomas | ||||||||
| Colorectal cancers | 8 | 14 | 22 | |||||
| Other lesions | 652 | 750 | 1 402 | |||||
