Home / Fact sheets / Slovenia / Colorectal quantitative data
Country fact sheet: Slovenia (Index year: 2011-2012 (2nd screening round)) / Male
| Age group | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||
| Screening interval (months) | 12 | 12 | 12 | 12 | 0 | 0 | 12 | |
Population (personally invited) | ||||||||
| Target population | 77 657 | 77 665 | 66 872 | 45 178 | 267 372 | |||
| Annual target population | 77 657 | 77 665 | 66 872 | 45 178 | 267 372 | |||
| Person invited | 88 577 | 74 825 | 54 469 | 30 685 | 248 556 | |||
| Invitation coverage (%) | 114.1 | 96.3 | 81.5 | 67.9 | 93.0 | |||
Examinations | ||||||||
| Person screened | 37 533 | 28 410 | 32 156 | 15 502 | 113 601 | |||
| Examination coverage rate (%) | 42.4 | 38.0 | 59.0 | 50.5 | 45.7 | |||
Result (All tests in the invitation cohort) | ||||||||
| Positive | 2 329 | 2 098 | 2 703 | 1 469 | 8 599 | |||
| Negative | 35 045 | 26 223 | 29 371 | 14 007 | 104 646 | |||
| Inadequate | 159 | 89 | 82 | 26 | 356 | |||
| Referral for further assessment (%) | 6.2 | 7.4 | 8.4 | 9.5 | 7.6 | |||
Further assessment (all positive) | ||||||||
| Done | 2 153 | 1 949 | 2 467 | 1 324 | 7 893 | |||
| Not done | 176 | 149 | 236 | 145 | 706 | |||
| Further assessment participation rate (%) | 92.4 | 92.9 | 91.3 | 90.1 | 91.8 | |||
Outcome | ||||||||
| Incomplete colonoscopy | 14 | 17 | 31 | 14 | 76 | |||
| No lesion | 273 | 211 | 223 | 122 | 829 | |||
| Adenomas (all) | 1 183 | 1 153 | 1 537 | 853 | 4 726 | |||
| Advanced adenomas | 748 | 719 | 982 | 542 | 2 991 | |||
| Colorectal cancers | 51 | 60 | 115 | 68 | 294 | |||
| Other lesions | 632 | 508 | 561 | 267 | 1 968 | |||
