Home / Fact sheets / Uruguay / Colorectal quantitative data
Country fact sheet: Uruguay (Index year: 2019) / Both
| Age group | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||
| Screening interval (months) | 24 | |||||||
| Target population | 700 000 | 700 000 | ||||||
| Annual target population | 350 000 | 350 000 | ||||||
| Person screened | 55 033 | 55 033 | ||||||
| Examination coverage rate (%) | 15.7 | 15.7 | ||||||
Result (All tests in the year) | ||||||||
| Positive | 14 893 | 14 893 | ||||||
| Negative | 39 873 | 39 873 | ||||||
| Inadequate | 267 | 267 | ||||||
| Referral for further assessment (%) | 27.2 | 27.2 | ||||||
Further assessment | ||||||||
| No data available | ||||||||
Outcome | ||||||||
| No data available | ||||||||
