Home / Fact sheets / Population fact sheet
The World Bank (2016)
World Health Organization (2015)
UNDP Human Development Report (2015)
The World Bank (2016)
GLOBOCAN (2018)
Country fact sheet: Czechia
- Total population: | 10 566 332 |
- Female population: | 5 373 556 |
- Male population: | 5 192 776 |
Health Expenditure
- Total per capita (US$): | 1 284.0 |
- Out-of-pocket (% of total expenditure on health): | 14.8 |
Human Development Index
- HDI: | 0.878 |
- Category: | Very high |
Geography
![]() |
Life Expectancy at Birth
- Total population (years): | 78.3 |
- Female population (years): | 81.2 |
- Male population (years): | 75.6 |
Cancer Burden
- Overall cancer incidence (rate per 100 000 persons per year): | 296.7 |
- Overall cancer mortality (rate per 100 000 persons per year): | 106.5 |
- Most common cancer site by incidence for females (rate per 100 000 persons per year): | Breast (70.7) |
- Most common cancer site by mortality for females (rate per 100 000 persons per year): | Lung (13.4) |
- Most common cancer site by incidence for males (rate per 100 000 persons per year): | Prostate (88.0) |
- Most common cancer site by mortality for males (rate per 100 000 persons per year): | Lung (30.8) |
- GLOBOCAN 2018 population fact sheet |
BREAST CANCER SCREENING PROGRAMME
Last updated year for qualitative data: | 2016 |
Source of data: | Report (EU Report 2017) |
Last updated year for quantitative data: | 2013 |
Source of data: | Report (EU Report 2017) |
Screening protocol | |
Year published/updated: | No answer |
Target age (min-max) and screening interval [months] for each test: | Mammography (45-70 years / [24 months] ) |
Programme status and organization | |
Dedicated person/team to coordinate the programme: | Yes |
Budget line for screening programme: | Yes |
Documented cancer screening policy: | Yes |
Nature of documentation of the policy: | Official recommendation |
Program introduction was preceded by a pilot: | No answer |
Year program was initiated: | 2002 |
Screening tests provided free of charge: | Yes |
Diagnostic tests provided free of charge: | Yes |
Treatment services provided free of charge: | No answer |
Information system/Data collection | |
Data type collected by the programme: | Individual |
The information system collects data outside the program (opportunistic screening/private sector): | No answer |
Cancer screening registries covering the entire country/region: | Yes |
Cancer screening data is linked with Population-based cancer registry: | PBCR exists but not linked |
Invitation to screening and further assessment | |
Method of identification of eligible individuals: | From population data |
Source of population data: | List from insurance company |
Annual target for screening coverage: | No answer |
Invitations to eligible population: | Yes, Excluding those covered by opportunistic screening |
Method of invitation: | letter |
Screen positive individuals actively invited for further assessment: | Yes |
Individuals with a precancer or cancer diagnosis actively contacted: | No answer |
Program collects data on the treatment of precancer/cancers: | No answer |
Programme monitoring and quality assurance (QA) | |
Documented standard operating procedure/policy for QA: | Yes |
Responsible person/team for QA: | Yes |
Documented performance indicators and their reference standards to assess the programme: | Yes |
Evaluation reports are prepared and published: | Yes |
Cancer Screening programme status | |
Nature of cancer screening programme: | Population-based |
Current status of implementation (applicable only for population-based programmes): | Roll-out completed |
Cancer screening programme population based for selected populations: | No answer |
Performance indicators | |
Target age and regional limitation if applicable: | 50-69 years |
Invitation coverage (%): | |
Examination coverage (%): | |
Participation rate (%): | |
Completeness of data related to screening results (%): | 100.0 |
Completeness of data related to further assessment results (%): | |
Further assessment rate (%): | 7.7 |
Further assessment participation rate (%): | 100.0 |
Detection rate of CIS and invasive (x 1000): | 5.24 |
Detection rate of invasive cancer (x 1000): | 0.6 |
Positive predictive value of further assessment to detect CIS and invasive (%): | 6.8 |
Proportion of total carcinomas which are CIS (%): | 11.3 |
Benign surgical biopsy rate (x 1000): | 0.27 |
More quantitative data (2013) |
CERVICAL CANCER SCREENING PROGRAMME
Last updated year for qualitative data: | 2016 |
Source of data: | Report (EU Report 2017) |
Last updated year for quantitative data: | 2013 |
Source of data: | Report (EU Report 2017) |
Screening protocol | |
Year published/updated: | No answer |
Target age (min-max) and screening interval [months] for each test: | Cytology (15- years / [12 months] ) |
Triaging test used: | None |
"screen and treat" included in the protocol: | No answer |
Programme status and organization | |
Dedicated person/team to coordinate the programme: | Yes |
Budget line for screening programme: | Yes |
Documented cancer screening policy: | Yes |
Nature of documentation of the policy: | Official recommendation |
Program introduction was preceded by a pilot: | No answer |
Year program was initiated: | 2008 |
Screening tests provided free of charge: | Yes |
Diagnostic tests provided free of charge: | Yes |
Treatment services provided free of charge: | No answer |
Information system/Data collection | |
Data type collected by the programme: | Individual |
The information system collects data outside the program (opportunistic screening/private sector): | No answer |
Cancer screening registries covering the entire country/region: | Yes |
Cancer screening data is linked with population-based cancer registry: | PBCR exists but not linked |
Invitation to screening and further assessment | |
Method of identification of eligible individuals: | From population data |
Source of population data: | List from insurance company |
Annual target for screening coverage: | No answer |
Invitations to eligible population: | Yes, Excluding those covered by opportunistic screening |
Screening kit included with the invitation: | No |
Method of invitation: | letter |
Screen positive individuals actively invited for further assessment: | No |
Individuals with a precancer or cancer diagnosis actively contacted: | No answer |
Program collects data on the treatment of precancer/cancers: | No answer |
Programme monitoring and quality assurance (QA) | |
Documented standard operating procedure/policy for QA: | Yes |
Responsible person/team for QA: | Yes |
Documented performance indicators and their reference standards to assess the programme: | Yes |
Evaluation reports are prepared and published: | Yes |
Cancer Screening programme status | |
Nature of cancer screening programme: | Population-based |
Current status of implementation: | Roll-out on going |
Cancer screening programme population based for selected populations/regions: | No answer |
Performance indicators | |
Target age and regional limitation if applicable: | 30-59 years |
Invitation coverage (%): | |
Examination coverage (invitation cohort) (%): | |
Examination coverage (tests in the index-year) (%): | 55.2 |
Participation rate (%): | |
Completeness of data related to screening test results (%): | 100 |
Completeness of data related to further assessment results (%): | 30.7 |
Colposcopy referral rate (%): | 1.2 |
Colposcopy participation rate (%): | |
Detection rate of CIN2+ (x 1000): | 2.03 |
Detection rate of CIN3+ (x 1000): | 1.44 |
Positive Predictive Value of abnormal screening test to detect CIN2+ (x 1000): | |
Positive Predictive Value of CIN3+ (x 1000): | |
More quantitative data (2013) |
COLORECTAL CANCER SCREENING PROGRAMME
Last updated year for qualitative data: | 2013 |
Source of data: | Report (EU Report 2017) |
Last updated year for quantitative data: | 2013 |
Source of data: | No source |
Screening protocol | |
Year published/updated: | No answer |
Target age (min-max) and screening interval [months] for each test: | FIT: (50- years / [24 months] ) Colonoscopy: (55- years / [120 months] ) |
Programme status and organization | |
Dedicated person/team to coordinate the programme: | Yes |
Budget line for screening programme: | Yes |
Documented cancer screening policy: | Yes |
Nature of documentation of the policy: | Official recommendation |
Program introduction was preceded by a pilot: | No answer |
Year program was initiated: | 2000 |
Screening tests provided free of charge: | Yes |
Diagnostic tests provided free of charge: | Yes |
Treatment services provided free of charge: | No answer |
Information system/Data collection | |
Data type collected by the programme: | Individual |
The information system collects data outside the program (opportunistic screening/private sector): | No answer |
Cancer screening registries covering the entire country/region: | Yes |
Cancer screening data is linked with population-based cancer registry: | PBCR exists but not linked |
Invitation to screening and further assessment | |
Method of identification of eligible individuals: | From population data |
Source of population data: | List from insurance company |
Annual target for screening coverage: | No answer |
Invitations to eligible population: | Yes, Excluding those covered by opportunistic screening |
Method of invitation: | letter |
Screen positive individuals actively invited for further assessment: | No |
Individuals with a precancer or cancer diagnosis actively contacted: | No answer |
Program collects data on the treatment of precancer/cancers: | No answer |
Programme monitoring and quality assurance (QA) | |
Documented standard operating procedure/policy for QA: | Yes |
Responsible person/team for QA: | Yes |
Documented performance indicators and their reference standards to assess the programme: | Yes |
Evaluation reports are prepared and published: | Yes |
Cancer Screening programme status | |
Nature of cancer screening programme: | Population-based and non population-based |
Current status of implementation (applicable only for population-based programmes): | Roll-out on going |
Cancer screening programme population based for selected populations: | No answer |
Performance indicators |
FIT | gFOBT | sigmoidoscopy | Colonoscopy | |
Target age and regional limitation if applicable: | 50-74 | 50-74 | ||
Invitation coverage (%): | ||||
Examination coverage (%): | 31.4 | 1.7 | ||
Participation rate (%): | ||||
Completeness of data related to screening results (%): | 100.0 | |||
Completeness of data related to information about attendance to colonoscopy assessment (%): | 100.0 | |||
Completeness of data related to histology result (%): | 100.0 | |||
Screen positivity (indication for follow-up colonoscopy) rate (%) : | 7.4 | 4.1 | ||
Follow-up colonoscopy participation rate (%): | 52.8 | 80.2 | ||
Completion rate follow-up colonoscopy (%): | 96.4 | 96.4 | ||
Detection rate of adenomas (x 1000): | 15.3 | 6.9 | ||
Detection rate of advanced adenomas (x 1000): | 7.1 | |||
Detection rate of colorectal cancers (x 1000): | 1.1 | 1.0 | ||
Positive Predictive Value of further assessment to detect adenomas (%): | 39.0 | 20.9 | ||
Positive Predictive Value of further assessment to detect advanced adenomas (%): | 18.2 | |||
Positive Predictive Value of further assessment to detect colorectal cancers (%): | 3.0 | 3.1 | ||
More quantitative data for FIT (Male - 2013) | ||||
More quantitative data for FIT (Women - 2013) | ||||
More quantitative data for Colonoscopy (Male - 2013) | ||||
More quantitative data for Colonoscopy (Women - 2013) |