Notice: Undefined index: rc in /home/canscreen5/web/contents/countryfactsheetbreastquant.php on line 9
Home / Fact sheets / Cyprus / Breast quantitative data
Country fact sheet: Cyprus (Index year: 2013)
Age group | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||||
Screening interval (months) | 0 | 0 | 24 | 24 | 24 | 24 | 0 | 0 | 12 | |
Population (personally invited) | ||||||||||
Target population | 29 398 | 25 242 | 23 976 | 19 193 | 97 809 | |||||
Annual target population | 14 699 | 12 621 | 11 988 | 9 597 | 48 905 | |||||
Women invited | 4 906 | 4 689 | 5 012 | 4 778 | 19 385 | |||||
Invitation coverage (%) | 33.4 | 37.2 | 41.8 | 49.8 | 39.6 | |||||
Examinations (All tests in the year) | ||||||||||
Women screened | 1 991 | 2 036 | 2 129 | 1 935 | 2 | 8 093 | ||||
Examination coverage rate (%) | 13.5 | 16.1 | 17.8 | 20.2 | 16.5 | |||||
Result (All tests in the year) | ||||||||||
Positive | 325 | 193 | 156 | 132 | 1 | 807 | ||||
Negative | 1 638 | 1 819 | 1 955 | 1 785 | 1 | 7 198 | ||||
Referral for further assessment (%) | 16.3 | 9.5 | 7.3 | 6.8 | 50.0 | 10.0 | ||||
Further assessment (all positive) | ||||||||||
Done | 264 | 148 | 118 | 107 | 637 | |||||
Not done | 61 | 45 | 38 | 25 | 1 | 170 | ||||
Further assessment participation rate (%) | 81.2 | 76.7 | 75.6 | 81.1 | 78.9 | |||||
Outcome | ||||||||||
Negative | 318 | 187 | 147 | 125 | 777 | |||||
Benign lesions | ||||||||||
CIS detected | 2 | 3 | 1 | 2 | 8 | |||||
Invasive breast cancer | 4 | 3 | 8 | 5 | 20 | |||||
Other histology |