Notice: Undefined index: rc in /home/canscreen5/web/contents/countryfactsheetbreastquant.php on line 9
Home / Fact sheets / Czechia / Breast quantitative data
Country fact sheet: Czechia (Index year: 2013)
Age group | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||||
Screening interval (months) | 0 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 0 | |
Population (not personally invited) | ||||||||||
Target population | 347 406 | 314 690 | 371 869 | 384 522 | 345 652 | 240 725 | 182 793 | 2 187 657 | ||
Annual target population | 173 703 | 157 345 | 185 935 | 192 261 | 172 826 | 120 363 | 91 397 | 1 093 830 | ||
Women screened | 120 522 | 97 061 | 112 468 | 112 823 | 96 123 | 55 454 | 24 452 | 618 903 | ||
Examination coverage rate (%) | 69.4 | 61.7 | 60.5 | 58.7 | 55.6 | 46.1 | 26.8 | 56.6 | ||
Result (All tests in the year) | ||||||||||
Positive | 21 890 | 10 872 | 8 816 | 7 040 | 5 322 | 2 963 | 2 267 | 59 170 | ||
Negative | 98 632 | 86 189 | 103 652 | 105 783 | 90 801 | 52 491 | 22 185 | 559 733 | ||
Referral for further assessment (%) | 18.2 | 11.2 | 7.8 | 6.2 | 5.5 | 5.3 | 9.3 | 9.6 | ||
Further assessment (all positive) | ||||||||||
Done | 21 890 | 10 872 | 8 816 | 7 040 | 5 322 | 2 963 | 2 267 | 59 170 | ||
Not done | ||||||||||
Further assessment participation rate (%) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||
Outcome | ||||||||||
Negative | 21 470 | 10 496 | 8 285 | 6 395 | 4 569 | 2 437 | 1 777 | 55 429 | ||
Benign lesions | 63 | 35 | 35 | 23 | 18 | 12 | 10 | 196 | ||
CIS detected | 59 | 41 | 63 | 67 | 78 | 46 | 41 | 395 | ||
Invasive breast cancer | 298 | 300 | 433 | 555 | 657 | 468 | 439 | 3 150 | ||
Other histology |