Notice: Undefined index: rc in /home/canscreen5/web/contents/countryfactsheetbreastquant.php on line 9
Home / Fact sheets / France / Breast quantitative data
Country fact sheet: France (Index year: 2012)
Age group | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||||
Screening interval (months) | 0 | 0 | 24 | 24 | 24 | 24 | 24 | 0 | 0 | |
Population (personally invited) | ||||||||||
Target population | 2 229 087 | 2 153 249 | 2 132 100 | 1 689 672 | 1 284 287 | 9 488 395 | ||||
Annual target population | 1 114 544 | 1 076 625 | 1 066 050 | 844 836 | 642 144 | 4 744 199 | ||||
Women invited | 1 327 829 | 1 066 160 | 1 036 964 | 781 603 | 597 846 | 4 810 402 | ||||
Invitation coverage (%) | 119.1 | 99.0 | 97.3 | 92.5 | 93.1 | 101.4 | ||||
Examinations | ||||||||||
Women screened | 582 290 | 549 773 | 581 845 | 432 997 | 320 005 | 2 466 910 | ||||
Participation rate (%) | 43.9 | 51.6 | 56.1 | 55.4 | 53.5 | 51.3 | ||||
Result (All tests in the invitation cohort) | ||||||||||
Positive | 68 572 | 49 866 | 47 980 | 35 028 | 24 362 | 225 808 | ||||
Negative | 510 685 | 496 643 | 530 452 | 395 431 | 293 671 | 2 226 882 | ||||
Referral for further assessment (%) | 11.8 | 9.1 | 8.2 | 8.1 | 7.6 | 9.2 | ||||
Further assessment (all positive) | ||||||||||
Done | 66 137 | 47 946 | 45 870 | 33 389 | 23 126 | 216 468 | ||||
Not done | 2 433 | 1 918 | 2 110 | 1 639 | 1 236 | 9 336 | ||||
Further assessment participation rate (%) | 96.4 | 96.1 | 95.6 | 95.3 | 94.9 | 95.9 | ||||
Outcome | ||||||||||
Negative | 60 492 | 43 164 | 40 540 | 28 835 | 19 340 | 192 371 | ||||
Benign lesions | 1 000 | 649 | 618 | 430 | 272 | 2 969 | ||||
CIS detected | 596 | 497 | 612 | 484 | 357 | 2 546 | ||||
Invasive breast cancer | 2 701 | 2 783 | 3 531 | 3 274 | 2 756 | 15 045 | ||||
Other histology |