Home / Fact sheets / United Kingdom (Northern Ireland) / Breast quantitative data
Country fact sheet: United Kingdom (Northern Ireland) Northwest Territories / (Index year: 2013)
Age group | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||||
Screening interval (months) | 0 | 36 | 36 | 36 | 36 | 36 | 0 | 12 | 12 | |
Population (personally invited) | ||||||||||
Target population | 67 614 | 61 761 | 52 195 | 47 289 | 44 940 | 29 100 | 302 899 | |||
Annual target population | 22 538 | 20 587 | 17 399 | 15 763 | 14 980 | 29 100 | 120 367 | |||
Women invited | 2 153 | 22 134 | 18 737 | 16 430 | 16 728 | 1 | 76 183 | |||
Invitation coverage (%) | 9.6 | 107.5 | 107.7 | 104.2 | 111.7 | 63.3 | ||||
Examinations | ||||||||||
Women screened | 1 586 | 16 951 | 14 536 | 12 859 | 12 764 | 58 696 | ||||
Participation rate (%) | 73.7 | 76.6 | 77.6 | 78.3 | 76.3 | 77.0 | ||||
Result (All tests in the invitation cohort) | ||||||||||
Positive | 116 | 847 | 371 | 345 | 384 | 2 063 | ||||
Negative | 1 470 | 16 104 | 14 165 | 12 514 | 12 380 | 56 633 | ||||
Referral for further assessment (%) | 7.3 | 5.0 | 2.6 | 2.7 | 3.0 | 3.5 | ||||
Further assessment (all positive) | ||||||||||
Done | 116 | 842 | 370 | 345 | 383 | 2 056 | ||||
Not done | 5 | 1 | 1 | 7 | ||||||
Further assessment participation rate (%) | 100.0 | 99.4 | 99.7 | 100.0 | 99.7 | 99.7 | ||||
Outcome | ||||||||||
Negative | 99 | 750 | 282 | 253 | 270 | 1 654 | ||||
Benign lesions | 6 | 10 | 4 | 5 | 4 | 29 | ||||
CIS detected | 2 | 15 | 12 | 13 | 16 | 58 | ||||
Invasive breast cancer | 9 | 67 | 72 | 74 | 93 | 315 | ||||
Other histology |