Home / Fact sheets / United Kingdom (Wales) / Breast quantitative data
Country fact sheet: United Kingdom (Wales) Wallonia / (Index year: 2013)
Age group | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||||
Screening interval (months) | 0 | 0 | 36 | 36 | 36 | 36 | 0 | 0 | 36 | |
Population (personally invited) | ||||||||||
Target population | 106 206 | 96 484 | 98 009 | 94 459 | 16 503 | 411 661 | ||||
Annual target population | 35 402 | 32 162 | 32 670 | 31 487 | 5 501 | 137 222 | ||||
Women invited | 38 852 | 34 654 | 33 818 | 33 783 | 3 549 | 144 656 | ||||
Invitation coverage (%) | 109.7 | 107.7 | 103.5 | 107.3 | 64.5 | 105.4 | ||||
Examinations (All tests in the year) | ||||||||||
Women screened | 26 756 | 24 223 | 24 362 | 24 091 | 2 465 | 101 897 | ||||
Examination coverage rate (%) | 75.6 | 75.3 | 74.6 | 76.5 | 44.8 | 74.3 | ||||
Result (All tests in the year) | ||||||||||
Positive | 1 876 | 964 | 921 | 1 020 | 103 | 4 884 | ||||
Negative | 24 863 | 23 252 | 23 426 | 23 060 | 2 361 | 96 962 | ||||
Referral for further assessment (%) | 7.0 | 4.0 | 3.8 | 4.2 | 4.2 | 4.8 | ||||
Further assessment (all positive) | ||||||||||
Done | 1 861 | 954 | 918 | 1 015 | 102 | 4 850 | ||||
Not done | 15 | 10 | 3 | 5 | 1 | 34 | ||||
Further assessment participation rate (%) | 99.2 | 99.0 | 99.7 | 99.5 | 99.0 | 99.3 | ||||
Outcome | ||||||||||
Negative | 1 587 | 739 | 662 | 650 | 69 | 3 707 | ||||
Benign lesions | 54 | 16 | 15 | 14 | 2 | 101 | ||||
CIS detected | 52 | 50 | 49 | 52 | 8 | 211 | ||||
Invasive breast cancer | 163 | 149 | 190 | 298 | 23 | 823 | ||||
Other histology |