Home / Fact sheets / France (13 regions) / Cervical quantitative data
Country fact sheet: France (13 regions) 13 regions / (Index year: )
Age group | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||||||||
Screening interval (months) | 0 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | |
Population (personally invited) | ||||||||||||||
Target population | 0 | 274988 | 273984 | 301832 | 314121 | 316376 | 298911 | 282847 | 303607 | 0 | 0 | 0 | 0 | 2 366 666 |
Annual target population | 0 | 91 662 | 91 328 | 100 610 | 104 707 | 105 458 | 99 637 | 94 282 | 101 202 | 0 | 0 | 0 | 0 | 788 886 |
Women invited | 0 | 53259 | 48559 | 50373 | 53190 | 52115 | 59264 | 56134 | 66993 | 0 | 0 | 0 | 0 | 439 887 |
Invitation coverage (%) | 0.0 | 58.1 | 53.2 | 50.1 | 50.8 | 49.4 | 59.5 | 59.5 | 66.2 | 0.0 | 0.0 | 0.0 | 0.0 | 55.8 |
Examinations | ||||||||||||||
Women screened | 0 | 11 067 | 10 824 | 12 016 | 12 470 | 11 572 | 12 141 | 10 821 | 12 010 | 0 | 0 | 0 | 0 | 92 921 |
Participation rate (%) | 0.0 | 20.8 | 22.3 | 23.9 | 23.4 | 22.2 | 20.5 | 19.3 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 21.1 |
Result | ||||||||||||||
No data available | ||||||||||||||
Further assessment | ||||||||||||||
No data available | ||||||||||||||
Outcome | ||||||||||||||
No data available |