Home / Fact sheets / United Kingdom (England) / Cervical quantitative data
Country fact sheet: United Kingdom (England) England / (Index year: )
Age group | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||||||||
Screening interval (months) | 0 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | |
Population (personally invited) | ||||||||||||||
Target population | 0 | 1839818 | 1829377 | 1700890 | 1925786 | 1982895 | 1799334 | 1558310 | 1517232 | 0 | 0 | 0 | 0 | 14 153 642 |
Annual target population | 0 | 613 272 | 609 792 | 566 963 | 641 928 | 660 965 | 599 778 | 519 436 | 505 744 | 0 | 0 | 0 | 0 | 4 717 878 |
Women invited | 0 | 803363 | 690296 | 602710 | 622889 | 627024 | 423100 | 333298 | 142075 | 0 | 0 | 0 | 0 | 4 244 755 |
Invitation coverage (%) | 0.0 | 131.0 | 113.2 | 106.3 | 97.0 | 94.9 | 70.5 | 64.2 | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 90.0 |
Examinations (All tests in the year) | ||||||||||||||
Women screened | 0 | 572 795 | 503 248 | 452 279 | 483 217 | 482 175 | 341 991 | 256 306 | 133 169 | 0 | 0 | 0 | 0 | 3 225 180 |
Examination coverage rate (%) | 0.0 | 93.4 | 82.5 | 79.8 | 75.3 | 73.0 | 57.0 | 49.3 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 68.4 |
Result (All tests in the year) | ||||||||||||||
Positive | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 322 | 199 322 |
Negative | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unknown | 0 | 572 795 | 503 248 | 452 279 | 483 217 | 482 175 | 341 991 | 256 306 | 133 169 | 0 | 0 | 0 | -199 322 | 3 025 858 |
Referral for further assessment (%) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Further assessment | ||||||||||||||
No data available | ||||||||||||||
Outcome | ||||||||||||||
No data available |