Home / Fact sheets / United Kingdom (Scotland) / Cervical quantitative data
Country fact sheet: United Kingdom (Scotland) Scotland / (Index year: )
Age group | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | Age unknown | Total |
Interval | ||||||||||||||
Screening interval (months) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 0 | 0 | 0 | |
Population (personally invited) | ||||||||||||||
Target population | 186014 | 177024 | 171607 | 161765 | 195970 | 210140 | 198454 | 174954 | 163449 | 150992 | 0 | 0 | 0 | 1 790 369 |
Annual target population | 62 004 | 59 008 | 57 202 | 53 921 | 65 323 | 70 046 | 66 151 | 58 318 | 54 483 | 50 330 | 0 | 0 | 0 | 596 786 |
Women invited | 188244 | 183339 | 178351 | 160453 | 180704 | 196328 | 185842 | 157906 | 132364 | 97721 | 0 | 0 | 0 | 1 661 252 |
Invitation coverage (%) | 303.6 | 310.7 | 311.8 | 297.6 | 276.6 | 280.3 | 280.9 | 270.8 | 242.9 | 194.2 | 0.0 | 0.0 | 0.0 | 278.4 |
Examinations | ||||||||||||||
Women screened | 54 174 | 50 091 | 48 260 | 42 877 | 48 458 | 50 407 | 43 871 | 35 405 | 7 958 | 583 | 0 | 0 | 0 | 382 084 |
Participation rate (%) | 28.8 | 27.3 | 27.1 | 26.7 | 26.8 | 25.7 | 23.6 | 22.4 | 6.0 | 0.6 | 0.0 | 0.0 | 0.0 | 23.0 |
Result | ||||||||||||||
No data available | ||||||||||||||
Further assessment | ||||||||||||||
No data available | ||||||||||||||
Outcome | ||||||||||||||
No data available |