Home / Fact sheets / Spain / Spain (Basque Country) / Colorectal qualitative data
Check also the following factsheets: Spain, Breast, Cervical
Country fact sheet: Spain (Basque Country)
COLORECTAL CANCER SCREENING PROGRAMME
| Reporting year for qualitative data: | 2020 |
| Source of qualitative data: | Directly from Programme |
Organization of screening | |
| An individual/team/institution responsible to coordinate the programme: | Yes |
| Dedicated budget for screening programme: | Yes |
| Documented cancer screening policy: | Yes |
| Nature of documentation of the policy: | Notification |
| Year programme was initiated: | 2009 |
| Programme introduction was preceded by a pilot: | Yes, pilot evaluated and report published |
| Screening tests provided free of charge: | Yes |
| Diagnostic tests provided free of charge: | Yes |
| Treatment services provided free of charge: | Yes |
Information system and data collection | |
| System that collects data: | Individual & Aggregated |
| • Identification of eligible population: | Individual |
| • Screening participation: | Individual & Aggregated |
| • Screening test results: | Individual & Aggregated |
| • Further assessment: | Individual & Aggregated |
| • Final pathology diagnosis: | Individual & Aggregated |
| • Cancer staging: | Individual & Aggregated |
| • Treatment: | Individual & Aggregated |
| The information system exists at national or sub-national level: | Individual: Sub-national Aggregated: Sub-national |
| The information system collects data outside the programme (opportunistic screening/private sector): | Yes |
| Cancer screening data is linked with population-based cancer registry (PBCR): | Yes |
Screening protocol | |
| A screening protocol or guideline: | Yes |
| Year of published/updated protocol: | 2017 |
| Target age (min-max) and screening interval [months] for each test: | FIT (50-69 years / [24 months]) |
Invitations for screening and further assessment | |
| Initiatives to create population awareness by the Health Ministry/Health Authority: | Mass media campaign Small media campaign Group education One-on-one education Dedicated website |
| Invitations to eligible population: | Yes |
| Source of the eligible individuals identified: | Population register Electorall roll Other |
| Method of invitation: | Letter |
| Screening kit included with the invitation: | Yes |
| Screen positive individuals actively contacted for further assessment: | Yes |
| Individuals with a precancer or cancer diagnosis actively contacted: | Yes |
Quality Assurance (QA) of screening activities | |
| Documented standard operating procedure/policy for QA: | Yes |
| An individual/team/institution responsible for QA: | Yes |
| Accreditation of endoscopy units: | No |
| Accreditation of pathology services: | No |
| Documented performance indicators: | Yes |
| Reference standards for performance indicators: | Yes |
| Evaluation reports published in the last five years: | Yes |
Sub-national data is available for: • Basque Country (2020) | |
Performance indicators | |
| Reporting year for quantitative data: | 2016 |
| Source of quantitative data: | Report (EU Report 2017) |
| FIT | gFOBT | Sigmoidoscopy | Colonoscopy | |
| Target age and regional limitation if applicable: | 50-74 | |||
| Invitation coverage (%): | 16.4 | |||
| Participation rate (%): | 52.2 | |||
| Examination coverage (%): | 8.6 | |||
| Completeness of data related to screening results (%): | 99.8 | |||
| Completeness of data related to information about attendance to colonoscopy assessment (%): | 100.0 | |||
| Further assessment (diagnosis colonoscopy) rate (%): | 6.7 | |||
| Further assessment participation rate (%): | 90.7 | |||
| Detection rate of adenomas (x 1000): | 33.3 | |||
| Detection rate of advanced adenomas (x 1000): | 22.8 | |||
| Detection rate of colorectal cancers (x 1000): | 2.9 | |||
| Positive Predictive Value of further assessment to detect adenomas (%): | 55.2 | |||
| Positive Predictive Value of further assessment to detect advanced adenomas (%): | 37.8 | |||
| Positive Predictive Value of further assessment to detect colorectal cancers (%): | 4.9 | |||
| More quantitative data (Male - 2013/FIT) | ||||
| More quantitative data (Women - 2013/FIT) | ||||
| More quantitative data (Basque Country: Male - 2018/FIT) | ||||
| More quantitative data (Basque Country: Women - 2018/FIT) |
Check also the following factsheets: Spain, Breast, Cervical
