Home / Fact sheets / France / France (Calvados) / Colorectal qualitative data
Check also the following factsheets: France, Breast, Cervical
Country fact sheet: France (Calvados)
COLORECTAL CANCER SCREENING PROGRAMME
Reporting year for qualitative data: | No national data currently available |
Performance indicators | |
Reporting year for quantitative data: | 2016 |
Source of quantitative data: | Report (EU Report 2017) |
FIT | gFOBT | Sigmoidoscopy | Colonoscopy | |
Target age and regional limitation if applicable: | 50-74 (Calvados) | 50-74 | ||
Invitation coverage (%): | 88.2 | 97.0 | ||
Participation rate (%): | 22.8 | 24.4 | ||
Examination coverage (%): | 20.1 | 23.7 | ||
Completeness of data related to screening results (%): | 99.2 | 97.9 | ||
Completeness of data related to information about attendance to colonoscopy assessment (%): | 100.1 | 100.0 | ||
Further assessment (diagnosis colonoscopy) rate (%): | 3.3 | 2.2 | ||
Further assessment participation rate (%): | 87.9 | 84.0 | ||
Detection rate of adenomas (x 1000): | 10.7 | 6.1 | ||
Detection rate of advanced adenomas (x 1000): | 6.0 | 3.6 | ||
Detection rate of colorectal cancers (x 1000): | 1.8 | 0.6 | ||
Positive Predictive Value of further assessment to detect adenomas (%): | 37.5 | 33.6 | ||
Positive Predictive Value of further assessment to detect advanced adenomas (%): | 21.2 | 19.8 | ||
Positive Predictive Value of further assessment to detect colorectal cancers (%): | 6.3 | 3.5 | ||
More quantitative data (Male - 2012/gFOBT) | ||||
More quantitative data (Women - 2012/gFOBT) | ||||
More quantitative data (Calvados: Male - 2012/FIT) | ||||
More quantitative data (Calvados: Women - 2012/FIT) |
Check also the following factsheets: France, Breast, Cervical