Home / Fact sheets / Ireland / Colorectal qualitative data
Check also the following factsheets: Ireland, Breast, Cervical
Country fact sheet: Ireland
COLORECTAL CANCER SCREENING PROGRAMME
Reporting year for qualitative data: | 2016 |
Source of qualitative data: | Other (EU Report 2017) |
Organization of screening | |
An individual/team/institution responsible to coordinate the programme: | Yes |
Dedicated budget for screening programme: | Yes |
Documented cancer screening policy: | Yes |
Nature of documentation of the policy: | Recommendation |
Year programme was initiated: | 2012 |
Programme introduction was preceded by a pilot: | - |
Screening tests provided free of charge: | Yes |
Diagnostic tests provided free of charge: | Yes |
Treatment services provided free of charge: | - |
Information system and data collection | |
System that collects data: | Individual |
• Identification of eligible population: | - |
• Screening participation: | - |
• Screening test results: | - |
• Further assessment: | - |
• Final pathology diagnosis: | - |
• Cancer staging: | - |
• Treatment: | - |
The information system exists at national or sub-national level: | Individual: Unknown Aggregated: Unknown |
The information system collects data outside the programme (opportunistic screening/private sector): | - |
Cancer screening data is linked with population-based cancer registry (PBCR): | No |
Screening protocol | |
A screening protocol or guideline: | - |
Year of published/updated protocol: | - |
Target age (min-max) and screening interval [months] for each test: | FIT (60-69 years / [24 months]) |
Invitations for screening and further assessment | |
Initiatives to create population awareness by the Health Ministry/Health Authority: | - |
Invitations to eligible population: | Yes |
Source of the eligible individuals identified: | |
Method of invitation: | Letter |
Screening kit included with the invitation: | Yes |
Screen positive individuals actively contacted for further assessment: | Yes |
Individuals with a precancer or cancer diagnosis actively contacted: | - |
Quality Assurance (QA) of screening activities | |
Documented standard operating procedure/policy for QA: | - |
An individual/team/institution responsible for QA: | Yes |
Accreditation of endoscopy units: | - |
Accreditation of pathology services: | - |
Documented performance indicators: | - |
Reference standards for performance indicators: | - |
Evaluation reports published in the last five years: | No |
Performance indicators | |
Reporting year for quantitative data: | 2016 |
Source of quantitative data: | Report (EU Report 2017) |
FIT | gFOBT | Sigmoidoscopy | Colonoscopy | |
Target age and regional limitation if applicable: | 50-74 | |||
Invitation coverage (%): | 16.3 | |||
Participation rate (%): | 43.1 | |||
Examination coverage (%): | 7 | |||
Completeness of data related to screening results (%): | 98.5 | |||
Completeness of data related to information about attendance to colonoscopy assessment (%): | 99.7 | |||
Further assessment (diagnosis colonoscopy) rate (%): | 7.9 | |||
Further assessment participation rate (%): | 71.3 | |||
Detection rate of adenomas (x 1000): | 29.2 | |||
Detection rate of advanced adenomas (x 1000): | ||||
Detection rate of colorectal cancers (x 1000): | 2.6 | |||
Positive Predictive Value of further assessment to detect adenomas (%): | 50.8 | |||
Positive Predictive Value of further assessment to detect advanced adenomas (%): | ||||
Positive Predictive Value of further assessment to detect colorectal cancers (%): | 4.7 | |||
More quantitative data (Both - 2013/FIT) |
Check also the following factsheets: Ireland, Breast, Cervical