Home / Fact sheets / Malta / Colorectal qualitative data
Check also the following factsheets: Malta, Breast, Cervical
Country fact sheet: Malta
COLORECTAL CANCER SCREENING PROGRAMME
| Reporting year for qualitative data: | 2016 |
| Source of qualitative data: | Other (EU Report 2017) |
Organization of screening | |
| An individual/team/institution responsible to coordinate the programme: | Yes |
| Dedicated budget for screening programme: | Yes |
| Documented cancer screening policy: | Yes |
| Nature of documentation of the policy: | Recommendation |
| Year programme was initiated: | 2013 |
| Programme introduction was preceded by a pilot: | - |
| Screening tests provided free of charge: | Yes |
| Diagnostic tests provided free of charge: | Yes |
| Treatment services provided free of charge: | - |
Information system and data collection | |
| System that collects data: | Individual & Aggregated |
| • Identification of eligible population: | - |
| • Screening participation: | - |
| • Screening test results: | - |
| • Further assessment: | - |
| • Final pathology diagnosis: | - |
| • Cancer staging: | - |
| • Treatment: | - |
| The information system exists at national or sub-national level: | Individual: Unknown Aggregated: Unknown |
| The information system collects data outside the programme (opportunistic screening/private sector): | - |
| Cancer screening data is linked with population-based cancer registry (PBCR): | Yes |
Screening protocol | |
| A screening protocol or guideline: | - |
| Year of published/updated protocol: | - |
| Target age (min-max) and screening interval [months] for each test: | FIT (55-66 years / [24 months]) |
Invitations for screening and further assessment | |
| Initiatives to create population awareness by the Health Ministry/Health Authority: | - |
| Invitations to eligible population: | Yes |
| Source of the eligible individuals identified: | |
| Method of invitation: | Letter |
| Screening kit included with the invitation: | Yes |
| Screen positive individuals actively contacted for further assessment: | Yes |
| Individuals with a precancer or cancer diagnosis actively contacted: | - |
Quality Assurance (QA) of screening activities | |
| Documented standard operating procedure/policy for QA: | Yes |
| An individual/team/institution responsible for QA: | Yes |
| Accreditation of endoscopy units: | - |
| Accreditation of pathology services: | - |
| Documented performance indicators: | Yes |
| Reference standards for performance indicators: | - |
| Evaluation reports published in the last five years: | Yes |
Performance indicators | |
| Reporting year for quantitative data: | 2016 |
| Source of quantitative data: | Report (EU Report 2017) |
| FIT | gFOBT | Sigmoidoscopy | Colonoscopy | |
| Target age and regional limitation if applicable: | 50-74 | |||
| Invitation coverage (%): | 127.1 | |||
| Participation rate (%): | 35.7 | |||
| Examination coverage (%): | 45.4 | |||
| Completeness of data related to screening results (%): | 99.6 | |||
| Completeness of data related to information about attendance to colonoscopy assessment (%): | 100.3 | |||
| Further assessment (diagnosis colonoscopy) rate (%): | 4.3 | |||
| Further assessment participation rate (%): | 66.4 | |||
| Detection rate of adenomas (x 1000): | 17.1 | |||
| Detection rate of advanced adenomas (x 1000): | ||||
| Detection rate of colorectal cancers (x 1000): | 2.2 | |||
| Positive Predictive Value of further assessment to detect adenomas (%): | 60.7 | |||
| Positive Predictive Value of further assessment to detect advanced adenomas (%): | ||||
| Positive Predictive Value of further assessment to detect colorectal cancers (%): | 7.9 | |||
| More quantitative data (Both - 2013/FIT) |
Check also the following factsheets: Malta, Breast, Cervical
