Home /  Fact sheets /  Portugal / Portugal (Azores) / Colorectal qualitative data
    
	
	
	
	
	
	
	
	
	
		
Check also the following factsheets: Portugal, Breast, Cervical
        
	
        Country fact sheet: Portugal (Azores)
COLORECTAL CANCER SCREENING PROGRAMME
| Reporting year for qualitative data: | No national data currently available | 
| Performance indicators | |
| Reporting year for quantitative data: | 2016 | 
| Source of quantitative data: | Report (EU Report 2017) | 
| FIT | gFOBT | Sigmoidoscopy | Colonoscopy | |
| Target age and regional limitation if applicable: | ||||
| Invitation coverage (%): | ||||
| Participation rate (%): | ||||
| Examination coverage (%): | ||||
| Completeness of data related to screening results (%): | ||||
| Completeness of data related to information about attendance to colonoscopy assessment (%): | ||||
| Further assessment (diagnosis colonoscopy) rate (%): | ||||
| Further assessment participation rate (%): | ||||
| Detection rate of adenomas (x 1000): | ||||
| Detection rate of advanced adenomas (x 1000): | ||||
| Detection rate of colorectal cancers (x 1000): | ||||
| Positive Predictive Value of further assessment to detect adenomas (%): | ||||
| Positive Predictive Value of further assessment to detect advanced adenomas (%): | ||||
| Positive Predictive Value of further assessment to detect colorectal cancers (%): | 
Check also the following factsheets: Portugal, Breast, Cervical

